Maryland Mania
GP | W | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|
28 | 3 | 25 | 13 | 16 | 85 | 0.46 | 0.19 | |
USL1 | 28 | 3 | 25 | 13 | 16 | 85 | 0.46 | 0.19 |
GP | W | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|
USL1 | 1999 | 28 | 3 | 25 | 13 | 16 | 85 | 0.46 | 0.19 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Erwin Lecrom | 27 | 2138 | 0 | 0 | 33 |
Steve Knapman | 25 | 1658 | 3 | 0 | 33 |
Todd Haskins | 23 | 2110 | 2 | 3 | 24 |
Fabian Vega | 22 | 1080 | 1 | 0 | 15 |
Christopher Love | 21 | 1811 | 1 | 1 | 19 |
Gerson Echeverry | 21 | 1330 | 2 | 0 | 31 |
Steve Armas | 20 | 1680 | 1 | 1 | 28 |
Derek Phillips | 20 | 1410 | 1 | 0 | 23 |
Ronald Simmons | 14 | 1233 | 0 | 0 | 6 |
Garfield Shaw | 14 | 867 | 0 | 0 | 12 |
Trevor Ellis | 14 | 1054 | 0 | 0 | 10 |
Kori Hunter | 13 | 1041 | 0 | 0 | 2 |
Sean Phillips | 12 | 902 | 0 | 0 | 1 |
Chris Brown | 12 | 796 | 0 | 0 | 4 |
Jamani Anderson | 12 | 834 | 0 | 0 | 11 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Kevin Newland | 9 | 764 | 4 | 0 | 22 |
Steve Knapman | 25 | 1658 | 3 | 0 | 33 |
Todd Haskins | 23 | 2110 | 2 | 3 | 24 |
Gerson Echeverry | 21 | 1330 | 2 | 0 | 31 |
Derek Phillips | 20 | 1410 | 1 | 0 | 23 |
Fabian Vega | 22 | 1080 | 1 | 0 | 15 |
Christopher Love | 21 | 1811 | 1 | 1 | 19 |
Nicola Corneli | 5 | 450 | 1 | 0 | 9 |
Steve Armas | 20 | 1680 | 1 | 1 | 28 |
Avery John | 1 | 0 | 0 | 0 | 0 |
Mike Slivinski | 3 | 258 | 0 | 0 | 2 |
Clint Peay | 5 | 465 | 0 | 0 | 1 |
Niklas Robinson | 1 | 34 | 0 | 0 | 0 |
Garfield Shaw | 14 | 867 | 0 | 0 | 12 |
Russell Payne | 10 | 930 | 0 | 0 | 0 |