Marítimo
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
614 | 225 | 166 | 223 | 841 | 732 | 739 | 1.37 | 0.99 | |
POR1 | 614 | 225 | 166 | 223 | 841 | 732 | 739 | 1.37 | 0.99 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
POR1 | 2013-2014 | 30 | 11 | 8 | 11 | 41 | 40 | 44 | 1.37 | 0.91 |
POR1 | 2012-2013 | 30 | 9 | 11 | 10 | 38 | 34 | 45 | 1.27 | 0.76 |
POR1 | 2011-2012 | 30 | 14 | 8 | 8 | 50 | 41 | 38 | 1.67 | 1.08 |
POR1 | 2010-2011 | 30 | 9 | 8 | 13 | 35 | 33 | 32 | 1.17 | 1.03 |
POR1 | 2009-2010 | 30 | 11 | 8 | 11 | 41 | 42 | 43 | 1.37 | 0.98 |
POR1 | 2008-2009 | 30 | 9 | 10 | 11 | 37 | 35 | 36 | 1.23 | 0.97 |
POR1 | 2007-2008 | 30 | 14 | 4 | 12 | 46 | 39 | 28 | 1.53 | 1.39 |
POR1 | 2006-2007 | 30 | 8 | 8 | 14 | 32 | 30 | 44 | 1.07 | 0.68 |
POR1 | 2005-2006 | 34 | 10 | 14 | 10 | 44 | 38 | 37 | 1.29 | 1.03 |
POR1 | 2004-2005 | 34 | 12 | 13 | 9 | 49 | 39 | 32 | 1.44 | 1.22 |
POR1 | 2003-2004 | 34 | 12 | 12 | 10 | 48 | 35 | 33 | 1.41 | 1.06 |
POR1 | 2002-2003 | 34 | 13 | 5 | 16 | 44 | 36 | 48 | 1.29 | 0.75 |
POR1 | 2001-2002 | 34 | 17 | 5 | 12 | 56 | 48 | 35 | 1.65 | 1.37 |
POR1 | 2000-2001 | 34 | 12 | 7 | 15 | 43 | 34 | 37 | 1.26 | 0.92 |
POR1 | 1999-2000 | 34 | 13 | 11 | 10 | 50 | 42 | 36 | 1.47 | 1.17 |
POR1 | 1998-1999 | 34 | 10 | 11 | 13 | 41 | 44 | 45 | 1.21 | 0.98 |
POR1 | 1997-1998 | 34 | 16 | 8 | 10 | 56 | 44 | 35 | 1.65 | 1.26 |
POR1 | 1996-1997 | 34 | 13 | 8 | 13 | 47 | 39 | 38 | 1.38 | 1.03 |
POR1 | 1995-1996 | 34 | 12 | 7 | 15 | 43 | 39 | 53 | 1.26 | 0.74 |
goal leaders
gp | g | |
---|---|---|
Gaucho | 20 | |
Van der Gaag | 15 | |
Alan | 13 | |
Marcinho | 11 | |
Kanu | 11 | |
Rincon | 10 | |
Manduca | 10 | |
Own Goal | 8 | |
Peña | 8 | |
Frederico Lagorio | 8 | |
Quim Ferraz | 7 | |
Zé Carlos | 7 | |
Mbesuma | 7 | |
Lipatin | 7 | |
Bibishkov | 6 |
all games