Manchester United
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Gary Neville | 5 | 4 | 365 | 3 |
Ryan Giggs | 4 | 4 | 360 | 10 |
Ole Gunnar Solskjær | 4 | 3 | 197 | 20 |
Nicky Butt | 3 | 3 | 255 | 6 |
David Beckham | 3 | 2 | 194 | 12 |
Phil Neville | 3 | 2 | 195 | 2 |
Bobby Charlton | 3 | 3 | 270 | 8 |
Denis Irwin | 3 | 3 | 255 | 3 |
Roy Keane | 3 | 3 | 270 | 8 |
Mark Bosnich | 3 | 3 | 270 | 0 |
Teddy Sheringham | 3 | 76 | 18 | |
Dwight Yorke | 3 | 2 | 224 | 27 |
George Best | 3 | 3 | 268 | 9 |
Jaap Stam | 3 | 3 | 251 | 0 |
Dunne | 2 | 2 | 180 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Dwight Yorke | 3 | 2 | 224 | 27 |
Andy Cole | 2 | 2 | 163 | 26 |
Ole Gunnar Solskjær | 4 | 3 | 197 | 20 |
Teddy Sheringham | 3 | 76 | 18 | |
Paul Scholes | 2 | 2 | 143 | 14 |
David Beckham | 3 | 2 | 194 | 12 |
Ryan Giggs | 4 | 4 | 360 | 10 |
George Best | 3 | 3 | 268 | 9 |
Roy Keane | 3 | 3 | 270 | 8 |
Bobby Charlton | 3 | 3 | 270 | 8 |
Nicky Butt | 3 | 3 | 255 | 6 |
Silvestre | 1 | 1 | 90 | 5 |
Quinton Fortune | 1 | 1 | 90 | 3 |
Gary Neville | 5 | 4 | 365 | 3 |
Brian Kidd | 1 | 1 | 90 | 3 |
all games