Louisville Thunder
GP W L gf ga gf/ga
122 79 43 689 568 1.21
NPSLi 122 79 43 689 568 1.21
GP W L gf ga gf/ga
NPSLi 1986-1987 42 27 15 213 181 1.18
NPSLi 1985-1986 40 31 9 251 185 1.36
NPSLi 1984-1985 40 21 19 225 202 1.11
all stats
game leaders
gp g a sh
Chris Hellenkamp 120 93 88 0
Saeed Bakhtiari 103 18 15 0
Jim Gabarra 97 108 62 0
Keith Tozer 83 27 41 0
Zoran Savic 81 88 69 0
Bob Ramsey 79 39 21 0
Mike Fall 78 47 76 0
Caleb Suri 68 4 21 0
Rick Schweizer 63 0 4 0
Gary Amlong 44 56 20 0
Janusz Michallik 40 5 8 0
Mike Noonan 39 4 7 0
Austin Hudson 39 19 15 0
Tom Alioto 39 9 26 0
Tom Hayes 38 19 13 0
goal leaders
gp g a sh
Jim Gabarra 97 108 62 0
Chris Hellenkamp 120 93 88 0
Zoran Savic 81 88 69 0
Gary Amlong 44 56 20 0
Mike Fall 78 47 76 0
Bob Ramsey 79 39 21 0
Junior Salmon 36 30 11 0
Keith Tozer 83 27 41 0
Manuel Gorrity 35 24 16 0
Tom Hayes 38 19 13 0
Austin Hudson 39 19 15 0
Saeed Bakhtiari 103 18 15 0
Dale Payne 35 10 9 0
Tom Alioto 39 9 26 0
Yilmaz Orhan 21 9 19 0
all games