Los Angeles Galaxy Reserves
game leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Steve Cronin | 29 | 24 | 2236 | 0 | |
| Michael Enfield | 23 | 17 | 1543 | 1 | 5 |
| Héctor Jiménez | 21 | 19 | 1651 | 6 | 3 |
| Michael Stephens | 19 | 17 | 1480 | 1 | 2 |
| Rafael García | 19 | 16 | 1523 | 2 | 1 |
| Josh Gardner | 19 | 17 | 1429 | 3 | 1 |
| Jack McBean | 18 | 8 | 838 | 6 | 5 |
| Kyle Veris | 16 | 16 | 1360 | 1 | |
| Guillermo Gonzalez | 15 | 13 | 1208 | 1 | 5 |
| Brian Perk | 15 | 13 | 1086 | 0 | |
| Troy Roberts | 15 | 14 | 1203 | 1 | |
| Bryan Jordan | 15 | 15 | 1267 | 2 | |
| Tommy Meyer | 14 | 12 | 1168 | 1 | |
| Oscar Sorto | 14 | 10 | 929 | 0 | 1 |
| Raul Mendiola | 13 | 2 | 332 | 0 | 3 |
goal leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Gavin Glinton | 7 | 7 | 620 | 9 | |
| Herculez Gómez | 12 | 11 | 967 | 8 | 3 |
| Héctor Jiménez | 21 | 19 | 1651 | 6 | 3 |
| Jack McBean | 18 | 8 | 838 | 6 | 5 |
| Joseph Ngwenya | 9 | 7 | 563 | 6 | 2 |
| Chandler Hoffman | 10 | 8 | 704 | 5 | 2 |
| Mubarike Chisoni | 12 | 7 | 778 | 5 | |
| Jose Villarreal | 13 | 8 | 684 | 4 | |
| Chad Barrett | 5 | 3 | 341 | 3 | |
| Santino Quaranta | 4 | 2 | 198 | 3 | |
| Josh Gardner | 19 | 17 | 1429 | 3 | 1 |
| Mike Caso | 9 | 9 | 783 | 2 | 1 |
| Andrew Boyens | 6 | 5 | 494 | 2 | |
| Bryan Jordan | 15 | 15 | 1267 | 2 | |
| Rafael García | 19 | 16 | 1523 | 2 | 1 |
all games