Los Angeles Blues
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
74 | 28 | 19 | 27 | 103 | 112 | 95 | 1.39 | 1.18 | |
USL2 | 74 | 28 | 19 | 27 | 103 | 112 | 95 | 1.39 | 1.18 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
USL2 | 2013 | 26 | 11 | 7 | 8 | 40 | 52 | 37 | 1.54 | 1.41 |
USL2 | 2012 | 24 | 9 | 3 | 12 | 30 | 26 | 29 | 1.25 | 0.90 |
USL2 | 2011 | 24 | 8 | 9 | 7 | 33 | 34 | 29 | 1.38 | 1.17 |
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Erlys Garcia | 45 | 3 | 3819 | 0 | 0 | 8 |
Israel Sesay | 44 | 1 | 2515 | 1 | 2 | 27 |
Carlos Borja | 37 | 1 | 2876 | 0 | 3 | 13 |
Bryan Burke | 23 | 1867 | 3 | 2 | 20 | |
Allan Russell | 22 | 2 | 1682 | 3 | 2 | 21 |
Nelson Akwari | 22 | 1933 | 0 | 0 | 0 | |
Oscar Dautt | 21 | 1 | 1890 | 0 | 0 | 0 |
Mike Randolph | 20 | 1 | 1417 | 2 | 2 | 11 |
Brian Farber | 20 | 827 | 2 | 1 | 13 | |
Josh Tudela | 20 | 1 | 1568 | 1 | 1 | 7 |
Matthew Fondy | 19 | 1067 | 4 | 3 | 26 | |
Edwin Miranda | 19 | 1 | 1101 | 1 | 1 | 10 |
Cory Miller | 19 | 1252 | 0 | 0 | 4 | |
Akeem Priestley | 19 | 975 | 3 | 4 | 20 | |
Cameron Dunn | 18 | 1 | 1398 | 0 | 0 | 3 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Cesar Samaniego | 13 | 835 | 6 | 4 | 13 | |
Bright Dike | 10 | 791 | 6 | 2 | 28 | |
Wálter Gaitán | 7 | 543 | 4 | 3 | 6 | |
Matthew Fondy | 19 | 1067 | 4 | 3 | 26 | |
Chukwudi Chijindu | 17 | 1 | 1129 | 4 | 2 | 19 |
Maxwell Griffin | 9 | 758 | 4 | 1 | 20 | |
Allan Russell | 22 | 2 | 1682 | 3 | 2 | 21 |
Peter Byers | 9 | 722 | 3 | 1 | 22 | |
Akeem Priestley | 19 | 975 | 3 | 4 | 20 | |
Bryan Burke | 23 | 1867 | 3 | 2 | 20 | |
Jonatan Deleon | 6 | 458 | 2 | 0 | 6 | |
Tomislav Colic | 16 | 597 | 2 | 0 | 19 | |
Mike Randolph | 20 | 1 | 1417 | 2 | 2 | 11 |
Brian Farber | 20 | 827 | 2 | 1 | 13 | |
Irving Garcia | 16 | 833 | 2 | 0 | 12 |
all games