KV Mechelen
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
452 | 137 | 114 | 201 | 504 | 537 | 745 | 1.12 | 0.72 | |
BEL1 | 452 | 137 | 114 | 201 | 504 | 537 | 745 | 1.12 | 0.72 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
BEL1 | 2013-2014 | 30 | 8 | 7 | 15 | 31 | 34 | 51 | 1.03 | 0.67 |
BEL1 | 2012-2013 | 30 | 12 | 5 | 13 | 41 | 44 | 42 | 1.37 | 1.05 |
BEL1 | 2011-2012 | 30 | 10 | 7 | 13 | 37 | 40 | 50 | 1.23 | 0.80 |
BEL1 | 2010-2011 | 30 | 13 | 9 | 8 | 48 | 34 | 30 | 1.60 | 1.13 |
BEL1 | 2009-2010 | 28 | 12 | 3 | 13 | 39 | 36 | 46 | 1.39 | 0.78 |
BEL1 | 2008-2009 | 34 | 12 | 10 | 12 | 46 | 46 | 52 | 1.35 | 0.88 |
BEL1 | 2007-2008 | 34 | 10 | 10 | 14 | 40 | 45 | 52 | 1.18 | 0.87 |
BEL1 | 2002-2003 | 32 | 4 | 6 | 22 | 18 | 18 | 86 | 0.56 | 0.21 |
BEL1 | 2000-2001 | 34 | 4 | 10 | 20 | 22 | 39 | 72 | 0.65 | 0.54 |
BEL1 | 1999-2000 | 34 | 12 | 5 | 17 | 41 | 47 | 77 | 1.21 | 0.61 |
BEL1 | 1996-1997 | 34 | 7 | 10 | 17 | 31 | 33 | 55 | 0.91 | 0.60 |
BEL1 | 1995-1996 | 34 | 12 | 8 | 14 | 44 | 40 | 46 | 1.29 | 0.87 |
BEL1 | 1994-1995 | 34 | 11 | 9 | 14 | 31 | 41 | 46 | 0.91 | 0.89 |
BEL1 | 1993-1994 | 34 | 10 | 15 | 9 | 35 | 40 | 40 | 1.03 | 1.00 |
goal leaders
gp | g | |
---|---|---|
Vleminckx | 20 | |
Joao Elias | 15 | |
Nong | 14 | |
Joris van Hout | 12 | |
Rossini | 9 | |
Ivens | 8 | |
Gorius | 6 | |
Camus | 5 | |
Daniel Camus | 5 | |
Persoons | 4 | |
Geudens | 4 | |
Dunkovic | 4 | |
Own Goal | 4 | |
Ribus | 4 | |
Christophe Geebelen | 4 |
all games