Kocaelispor
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
306 | 101 | 72 | 133 | 375 | 412 | 478 | 1.23 | 0.86 | |
TUR1 | 306 | 101 | 72 | 133 | 375 | 412 | 478 | 1.23 | 0.86 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
TUR1 | 2008-2009 | 34 | 8 | 5 | 21 | 29 | 47 | 73 | 0.85 | 0.64 |
TUR1 | 2002-2003 | 34 | 6 | 4 | 24 | 22 | 32 | 66 | 0.65 | 0.48 |
TUR1 | 2001-2002 | 34 | 12 | 7 | 15 | 43 | 45 | 60 | 1.26 | 0.75 |
TUR1 | 2000-2001 | 34 | 10 | 11 | 13 | 41 | 56 | 60 | 1.21 | 0.93 |
TUR1 | 1999-2000 | 34 | 11 | 7 | 16 | 40 | 44 | 58 | 1.18 | 0.76 |
TUR1 | 1998-1999 | 34 | 14 | 8 | 12 | 50 | 44 | 37 | 1.47 | 1.19 |
TUR1 | 1997-1998 | 34 | 12 | 7 | 15 | 43 | 46 | 46 | 1.26 | 1.00 |
TUR1 | 1996-1997 | 34 | 12 | 12 | 10 | 48 | 37 | 35 | 1.41 | 1.06 |
TUR1 | 1995-1996 | 34 | 16 | 11 | 7 | 59 | 61 | 43 | 1.74 | 1.42 |
all games