Kilmarnock F.C.
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
24 | 9 | 8 | 7 | 17 | 45 | 40 | 0.71 | 1.13 | |
ISL | 24 | 9 | 8 | 7 | 17 | 45 | 40 | 0.71 | 1.13 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ISL | 1965 II | 6 | 1 | 1 | 4 | 3 | 5 | 11 | 0.50 | 0.45 |
ISL | 1963 I | 6 | 2 | 3 | 1 | 7 | 17 | 13 | 1.17 | 1.31 |
ISL | 1961 I | 7 | 2 | 3 | 2 | 6 | 12 | 13 | 0.86 | 0.92 |
ISL | 1960 I | 5 | 4 | 1 | 0 | 1 | 11 | 3 | 0.20 | 3.67 |
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Beattie | 18 | 18 | 1620 | 0 | |
Watson | 15 | 15 | 1350 | 1 | |
Richmond | 11 | 11 | 990 | 1 | |
Kennedy | 11 | 11 | 990 | 1 | |
King | 8 | 8 | 720 | 0 | |
Murray | 7 | 7 | 630 | 1 | |
Wentzel | 6 | 6 | 540 | 0 | |
McLean | 6 | 6 | 540 | 0 | |
McInally | 6 | 6 | 540 | 0 | |
Jack McInally | 6 | 6 | 540 | 4 | 1 |
Bill Toner | 6 | 6 | 540 | 0 | |
Ferguson | 6 | 6 | 540 | 0 | |
McIlroy | 6 | 6 | 540 | 1 | |
Sneddon | 6 | 6 | 540 | 1 | |
Billy Muir | 6 | 6 | 540 | 3 | 1 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Andy Kerr | 5 | 5 | 450 | 5 | |
Jack McInally | 6 | 6 | 540 | 4 | 1 |
Bert Black | 6 | 6 | 540 | 3 | |
Billy Muir | 6 | 6 | 540 | 3 | 1 |
Muir | 5 | 5 | 450 | 1 | |
Yard | 2 | 2 | 180 | 1 | |
Hamilton | 5 | 5 | 450 | 1 | |
O'Connor | 4 | 4 | 360 | 1 | |
McIlroy | 6 | 6 | 540 | 1 | |
Black | 5 | 5 | 450 | 1 | |
Watson | 15 | 15 | 1350 | 1 | |
Murray | 7 | 7 | 630 | 1 | |
Tom Bryceland | 5 | 5 | 450 | 1 | 1 |
Kennedy | 11 | 11 | 990 | 1 | |
Richmond | 11 | 11 | 990 | 1 |
all games