Kansas City Spurs
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 34 | 15 | 23 | 368 | 156 | 115 | 5.11 | 1.36 | |
| NASL | 72 | 34 | 15 | 23 | 368 | 156 | 115 | 5.11 | 1.36 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NASL | 1970 | 24 | 8 | 6 | 10 | 100 | 42 | 44 | 4.17 | 0.95 |
| NASL | 1969 | 16 | 10 | 4 | 2 | 110 | 53 | 28 | 6.88 | 1.89 |
| NASL | 1968 | 32 | 16 | 5 | 11 | 158 | 61 | 43 | 4.94 | 1.42 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Manfred Seissler | 64 | 22 | 15 |
| Mladen Vrankovic | 56 | 1 | 0 |
| Janos Hanek | 51 | 1 | 0 |
| Dragan Popović | 46 | 0 | 2 |
| Eric Barber | 32 | 17 | 8 |
| Jimmy Plessas | 32 | 2 | 0 |
| Gerhard Wiedemeier | 31 | 0 | 1 |
| Ademar Saccone | 31 | 15 | 4 |
| Heinz Banschewitz | 31 | 1 | 0 |
| Bertus Hoogermann | 30 | 0 | 0 |
| Gerrit Borghois | 29 | 0 | 0 |
| Manfred Rummel | 28 | 11 | 4 |
| Ernie Winchester | 27 | 10 | 5 |
| Wolfgang Glock | 26 | 7 | 8 |
| Lajos Varga | 24 | 0 | 0 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Manfred Seissler | 64 | 22 | 15 |
| Eric Barber | 32 | 17 | 8 |
| Jorge Benítez | 14 | 15 | 5 |
| Ademar Saccone | 31 | 15 | 4 |
| Manfred Rummel | 28 | 11 | 4 |
| Ernie Winchester | 27 | 10 | 5 |
| Alphonsius Stoffels | 18 | 8 | 7 |
| Eli Durante | 22 | 8 | 4 |
| Wolfgang Glock | 26 | 7 | 8 |
| Pepe Fernandez | 16 | 6 | 6 |
| Willy Roy | 15 | 6 | 4 |
| Clarival Oliveira | 23 | 6 | 4 |
| Tibor Szalay | 24 | 6 | 1 |
| Asher Welch | 23 | 3 | 1 |
| Jimmy Plessas | 32 | 2 | 0 |
all games