K-W United FC
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
46 | 14 | 9 | 23 | 51 | 66 | 83 | 1.11 | 0.80 | |
PDL | 46 | 14 | 9 | 23 | 51 | 66 | 83 | 1.11 | 0.80 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2013 | 14 | 5 | 3 | 6 | 18 | 23 | 21 | 1.29 | 1.10 |
PDL | 2012 | 16 | 4 | 3 | 9 | 15 | 23 | 35 | 0.94 | 0.66 |
PDL | 2011 | 16 | 5 | 3 | 8 | 18 | 20 | 27 | 1.13 | 0.74 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
William Grocott | 44 | 3623 | 6 | 8 | 64 |
Liam Collins | 30 | 2386 | 2 | 3 | 28 |
Scott McCoubrey | 29 | 2345 | 11 | 4 | 59 |
Stephen Powell | 29 | 2296 | 3 | 0 | 21 |
Josh Bennett | 29 | 2088 | 1 | 3 | 27 |
Adam Camillo | 26 | 2248 | 1 | 2 | 12 |
Tevin Wynter | 24 | 1577 | 0 | 1 | 9 |
Jack Warburton | 23 | 1849 | 0 | 0 | 4 |
Evan James | 22 | 1368 | 6 | 2 | 32 |
Shane Keely | 21 | 1527 | 1 | 0 | 11 |
Khody Ellis | 20 | 612 | 3 | 2 | 8 |
Adam Bond | 16 | 363 | 0 | 1 | 10 |
Garret McConville | 16 | 1434 | 2 | 1 | 6 |
Mark Reilly | 16 | 612 | 7 | 2 | 11 |
Miroslav Cabrilo | 16 | 1011 | 3 | 1 | 33 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Scott McCoubrey | 29 | 2345 | 11 | 4 | 59 |
Mark Reilly | 16 | 612 | 7 | 2 | 11 |
Evan James | 22 | 1368 | 6 | 2 | 32 |
William Grocott | 44 | 3623 | 6 | 8 | 64 |
Jarek Whiteman-Asiamah | 13 | 860 | 4 | 1 | 19 |
Jay Chapman | 14 | 1009 | 3 | 2 | 17 |
Miroslav Cabrilo | 16 | 1011 | 3 | 1 | 33 |
Khody Ellis | 20 | 612 | 3 | 2 | 8 |
Rene De Zorzi | 14 | 1215 | 3 | 0 | 11 |
Stephen Powell | 29 | 2296 | 3 | 0 | 21 |
Tomislav Zadro | 10 | 722 | 2 | 1 | 8 |
Liam Collins | 30 | 2386 | 2 | 3 | 28 |
Dominic Bell | 6 | 366 | 2 | 0 | 5 |
Garret McConville | 16 | 1434 | 2 | 1 | 6 |
Justin Portillo | 13 | 1042 | 1 | 1 | 5 |
all games