Japan Olympic
game leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Kunishige Kamamoto | 10 | 10 | 900 | 8 |
| Kenzo Yokoyama | 10 | 10 | 900 | 0 |
| Aritatsu Ogi | 10 | 10 | 900 | 1 |
| Hiroshi Katayama | 10 | 10 | 900 | 0 |
| Mitsuo Kamata | 10 | 10 | 900 | 0 |
| Teruki Miyamoto | 9 | 9 | 763 | 0 |
| Yoshitada Yamaguchi | 9 | 9 | 810 | 0 |
| Ryuichi Sugiyama | 9 | 9 | 790 | 2 |
| Takaji Mori | 6 | 6 | 540 | 0 |
| Shigeo Yaegashi | 6 | 6 | 528 | 1 |
| Hidetoshi Nakata | 5 | 5 | 441 | 1 |
| Masashi Watanabe | 5 | 5 | 450 | 2 |
| Masakatsu Miyamoto | 5 | 5 | 427 | 0 |
| Yuji Nakazawa | 4 | 4 | 360 | 0 |
| Shunsuke Nakamura | 4 | 4 | 349 | 0 |
goal leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Kunishige Kamamoto | 10 | 10 | 900 | 8 |
| Naohiro Takahara | 4 | 4 | 364 | 3 |
| Ryuichi Sugiyama | 9 | 9 | 790 | 2 |
| Shinji Ono | 3 | 3 | 270 | 2 |
| Yoshito Okubo | 3 | 3 | 262 | 2 |
| Masashi Watanabe | 5 | 5 | 450 | 2 |
| Masakiyo Maezono | 3 | 3 | 270 | 2 |
| Shigeo Yaegashi | 6 | 6 | 528 | 1 |
| Akira Matsunaga | 2 | 2 | 180 | 1 |
| Teruyoshi Ito | 3 | 3 | 270 | 1 |
| Junichi Inamoto | 4 | 4 | 360 | 1 |
| Shogo Kamo | 2 | 2 | 180 | 1 |
| Yuki Abe | 3 | 3 | 270 | 1 |
| Tokutaro Ukon | 2 | 2 | 180 | 1 |
| Aritatsu Ogi | 10 | 10 | 900 | 1 |
all games