Iraq Olympic
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Hussain Said Muhammad | 9 | 9 | 778 | 3 |
Adnan Derchal Mutar | 7 | 7 | 630 | 0 |
Haidar Abdul Amir | 6 | 6 | 540 | 0 |
Noor Sabri | 6 | 6 | 540 | 0 |
Abdul Wahab Abu Al Hail | 6 | 6 | 523 | 0 |
Qusai Munir | 6 | 6 | 540 | 0 |
Hawar Mulla Mohammed | 5 | 5 | 434 | 2 |
Bassim Abbas | 5 | 5 | 450 | 0 |
Haidar Jabar | 5 | 5 | 450 | 1 |
Emad Mohammed | 4 | 4 | 315 | 2 |
Younis Mahmoud | 4 | 4 | 330 | 1 |
Ali Jamal | 4 | 4 | 339 | 0 |
Hassan Faran Hassoun | 4 | 4 | 360 | 0 |
Falah Hassan Jasim | 4 | 4 | 360 | 2 |
Alaa Ahmed Khdayir | 4 | 4 | 360 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Hussain Said Muhammad | 9 | 9 | 778 | 3 |
Hawar Mulla Mohammed | 5 | 5 | 434 | 2 |
Emad Mohammed | 4 | 4 | 315 | 2 |
Salih Sadir | 3 | 3 | 227 | 2 |
Falah Hassan Jasim | 4 | 4 | 360 | 2 |
Ahmed Radhi | 3 | 3 | 270 | 2 |
Mahdi Karim | 2 | 2 | 147 | 1 |
Hadi Ahmed Basheer | 4 | 4 | 353 | 1 |
Karim Alahi | 1 | 1 | 90 | 1 |
Haidar Jabar | 5 | 5 | 450 | 1 |
Mudhafar Taufek | 2 | 2 | 180 | 1 |
Hussein Ali | 2 | 2 | 147 | 1 |
Razzaq Farhan | 2 | 2 | 180 | 1 |
Younis Mahmoud | 4 | 4 | 330 | 1 |
Abdul Wahab Abu Al Hail | 6 | 6 | 523 | 0 |
all games