Iran Olympic
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Parviz Ghelichkhani | 8 | 8 | 720 | 1 |
Ali Parwin | 6 | 6 | 540 | 1 |
Hassan Nazari | 3 | 3 | 270 | 0 |
Hassan Habibi Nakhmaghlai | 3 | 3 | 270 | 0 |
Bijan Zolfoqanassab | 3 | 3 | 270 | 0 |
Safar Iranpak | 3 | 3 | 261 | 0 |
Gholam Hossein Nourian | 3 | 3 | 270 | 0 |
Nasser Hejazi | 3 | 3 | 270 | 0 |
Andranik Eskandarian | 3 | 3 | 226 | 0 |
Magid Halvai | 3 | 3 | 270 | 1 |
Mansour Amir Asefi | 3 | 3 | 270 | 0 |
Mansour Rasheedi | 3 | 3 | 270 | 0 |
Hassan Rowshan | 3 | 3 | 270 | 1 |
Akbar Kargarjam | 3 | 3 | 270 | 0 |
Jalal Talebi | 3 | 3 | 270 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Hossan Mazloumi | 2 | 2 | 137 | 1 |
Parviz Ghelichkhani | 8 | 8 | 720 | 1 |
Magid Halvai | 3 | 3 | 270 | 1 |
Hassan Rowshan | 3 | 3 | 270 | 1 |
Ali Parwin | 6 | 6 | 540 | 1 |
Karam Ali Nirlou | 2 | 2 | 180 | 1 |
Ghafoor Jahani | 1 | 1 | 90 | 0 |
Nasser Hejazi | 3 | 3 | 270 | 0 |
Kambozia Jamali | 2 | 2 | 180 | 0 |
Abdollah Saedi | 1 | 1 | 90 | 0 |
Mansour Amir Asefi | 3 | 3 | 270 | 0 |
Saham Mirfakhrai | 1 | 1 | 90 | 0 |
Nasrollah Abdollahi | 2 | 2 | 180 | 0 |
Ali Mirzai | 1 | 1 | 90 | 0 |
Aziz Asli | 2 | 2 | 180 | 0 |
all games