Indiana Twisters
GP | W | L | gf | ga | gf/ga | |
---|---|---|---|---|---|---|
28 | 17 | 11 | 194 | 177 | 1.10 | |
CISL | 28 | 17 | 11 | 194 | 177 | 1.10 |
GP | W | L | gf | ga | gf/ga | ||
---|---|---|---|---|---|---|---|
CISL | 1997 | 28 | 17 | 11 | 194 | 177 | 1.10 |
game leaders
gp | g | a | sh | |
---|---|---|---|---|
Neil Gilbert | 28 | 2 | 4 | 0 |
John Kluba | 28 | 2 | 8 | 0 |
Mariano Bollella | 28 | 24 | 30 | 0 |
Jose Luis Rojano | 28 | 11 | 14 | 0 |
Carlos Zavala | 28 | 8 | 12 | 0 |
Mirko Castillo | 27 | 45 | 14 | 0 |
Alejandro Moreno | 27 | 34 | 19 | 0 |
Scott Lawler | 26 | 5 | 5 | 0 |
Mate Kozul | 26 | 0 | 3 | 0 |
Joe Callahan | 25 | 7 | 6 | 0 |
Matthew Blackbourne | 24 | 18 | 6 | 0 |
Pato Margetic | 24 | 10 | 9 | 0 |
Jose Londono | 20 | 3 | 2 | 0 |
Carlos Farías | 14 | 12 | 14 | 0 |
Shawn Blakeman | 14 | 6 | 4 | 0 |
goal leaders
gp | g | a | sh | |
---|---|---|---|---|
Mirko Castillo | 27 | 45 | 14 | 0 |
Alejandro Moreno | 27 | 34 | 19 | 0 |
Mariano Bollella | 28 | 24 | 30 | 0 |
Matthew Blackbourne | 24 | 18 | 6 | 0 |
Carlos Farías | 14 | 12 | 14 | 0 |
Jose Luis Rojano | 28 | 11 | 14 | 0 |
Pato Margetic | 24 | 10 | 9 | 0 |
Carlos Zavala | 28 | 8 | 12 | 0 |
Joe Callahan | 25 | 7 | 6 | 0 |
Shawn Blakeman | 14 | 6 | 4 | 0 |
Scott Lawler | 26 | 5 | 5 | 0 |
Jose Londono | 20 | 3 | 2 | 0 |
John Kluba | 28 | 2 | 8 | 0 |
Emilson Soto | 8 | 2 | 2 | 0 |
John Sand | 6 | 2 | 1 | 0 |