Indiana Invaders
GP | W | SOW | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|
233 | 109 | 1 | 24 | 99 | 410 | 422 | 414 | 1.76 | 1.02 | |
PDL | 233 | 109 | 1 | 24 | 99 | 410 | 422 | 414 | 1.76 | 1.02 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2011 | 16 | 6 | 3 | 7 | 21 | 25 | 26 | 1.31 | 0.96 |
PDL | 2010 | 16 | 8 | 1 | 7 | 25 | 23 | 25 | 1.56 | 0.92 |
PDL | 2009 | 16 | 5 | 4 | 7 | 19 | 24 | 25 | 1.19 | 0.96 |
PDL | 2008 | 16 | 6 | 4 | 6 | 22 | 20 | 21 | 1.38 | 0.95 |
PDL | 2007 | 16 | 5 | 2 | 9 | 17 | 19 | 31 | 1.06 | 0.61 |
PDL | 2006 | 16 | 8 | 4 | 4 | 28 | 31 | 26 | 1.75 | 1.19 |
PDL | 2005 | 16 | 11 | 0 | 5 | 33 | 34 | 21 | 2.06 | 1.62 |
PDL | 2004 | 16 | 11 | 0 | 5 | 33 | 51 | 34 | 2.06 | 1.50 |
PDL | 2003 | 18 | 11 | 2 | 5 | 35 | 31 | 19 | 1.94 | 1.63 |
PDL | 2002 | 18 | 8 | 3 | 7 | 40 | 32 | 25 | 2.22 | 1.28 |
PDL | 2001 | 19 | 9 | 1 | 9 | 46 | 37 | 41 | 2.42 | 0.90 |
PDL | 2000 | 18 | 8 | 0 | 10 | 37 | 35 | 43 | 2.06 | 0.81 |
PDL | 1999 | 16 | 7 | 9 | 35 | 34 | 44 | 2.19 | 0.77 | |
PDL | 1998 | 16 | 6 | 9 | 19 | 26 | 33 | 1.19 | 0.79 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Mubarike Chisoni | 65 | 3999 | 20 | 13 | 123 |
Saïdi Isaac | 58 | 4605 | 29 | 8 | 90 |
Leonardo Peirano-Pardeiro | 52 | 2235 | 14 | 3 | 49 |
Gregory Preciado | 47 | 4040 | 0 | 3 | 20 |
Oscar López | 42 | 3370 | 0 | 0 | 3 |
James Urbany | 40 | 2416 | 1 | 2 | 25 |
Serginho Sandy | 40 | 3349 | 2 | 0 | 12 |
Alhaji Musa Kamara | 40 | 1685 | 10 | 4 | 50 |
Arran Horton | 35 | 2687 | 2 | 3 | 37 |
Hugo Gonzalez | 35 | 2972 | 4 | 1 | 45 |
Dustin Snyder | 31 | 1569 | 5 | 1 | 21 |
Methembe Ndlovu | 27 | 2304 | 0 | 1 | 2 |
Andrew Luttrell | 26 | 1500 | 2 | 0 | 21 |
Jeff Rowland | 25 | 1802 | 21 | 8 | 70 |
Connor Burt | 22 | 1480 | 1 | 0 | 5 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Saïdi Isaac | 58 | 4605 | 29 | 8 | 90 |
Jeff Rowland | 25 | 1802 | 21 | 8 | 70 |
Mubarike Chisoni | 65 | 3999 | 20 | 13 | 123 |
Adam Mena | 16 | 1086 | 14 | 5 | 49 |
Leonardo Peirano-Pardeiro | 52 | 2235 | 14 | 3 | 49 |
Alhaji Musa Kamara | 40 | 1685 | 10 | 4 | 50 |
Francis Wakhisi | 14 | 1160 | 8 | 4 | 21 |
Nathan Micklos | 16 | 1076 | 6 | 0 | 25 |
Ignacio Novas | 14 | 843 | 6 | 1 | 24 |
Samuel Fairhurst | 13 | 1051 | 5 | 1 | 16 |
Christopher Wright | 14 | 577 | 5 | 0 | 22 |
Hideaki Takeda | 16 | 1151 | 5 | 6 | 25 |
Dustin Snyder | 31 | 1569 | 5 | 1 | 21 |
Albert Villarreal | 11 | 596 | 5 | 0 | 25 |
Ryan Stewart | 15 | 1320 | 4 | 2 | 25 |
all games