Indiana Flooring
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
128 | 53 | 21 | 54 | 127 | 228 | 231 | 0.99 | 0.99 | |
ASL1 | 128 | 53 | 21 | 54 | 127 | 228 | 231 | 0.99 | 0.99 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ASL1 | 1926-1927 | 43 | 19 | 9 | 15 | 47 | 77 | 81 | 1.09 | 0.95 |
ASL1 | 1925-1926 | 42 | 18 | 6 | 18 | 42 | 83 | 81 | 1.00 | 1.02 |
ASL1 | 1924-1925 | 43 | 16 | 6 | 21 | 38 | 68 | 69 | 0.88 | 0.99 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
James Lonie Terris | 113 | 1 | 90 | 2 |
Herbert Carlson | 111 | 1 | 90 | 57 |
Caleb Schylander | 96 | 24 | ||
Bart McGhee | 75 | 1 | 90 | 38 |
Jim Gallagher | 75 | 9 | ||
Bill McIntosh | 62 | 5 | ||
Jock Brown | 60 | 0 | ||
Bob Millar | 58 | 1 | 90 | 29 |
Pete Renzulli | 58 | 0 | ||
Eric Levin | 55 | 2 | ||
Alec Donald | 40 | 1 | 90 | 3 |
James Cameron | 36 | 2 | ||
Andy Clark | 34 | 0 | ||
Willie Herd | 34 | 4 | ||
Dave Ferguson | 34 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Herbert Carlson | 111 | 1 | 90 | 57 |
Bart McGhee | 75 | 1 | 90 | 38 |
Bob Millar | 58 | 1 | 90 | 29 |
Caleb Schylander | 96 | 24 | ||
Jim Gallagher | 75 | 9 | ||
Frank McKenna | 31 | 8 | ||
Jim Purvis | 23 | 7 | ||
Bill McIntosh | 62 | 5 | ||
George Jenkins | 10 | 1 | 90 | 5 |
Willie Crilley | 11 | 4 | ||
William Shaw | 17 | 4 | ||
Willie Herd | 34 | 4 | ||
Herman Bleich | 5 | 3 | ||
Tommy Duggan | 16 | 3 | ||
Alec Donald | 40 | 1 | 90 | 3 |
all games