India Olympic
game leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Pradip Kumar Banerjee | 5 | 5 | 450 | 1 |
| Shaikh Abdul Latif | 5 | 5 | 450 | 0 |
| Peter Thangaraj | 4 | 4 | 360 | 0 |
| Tulsidas Balamaran | 4 | 4 | 360 | 2 |
| Yousuf Khan | 3 | 3 | 270 | 0 |
| Simon Swamidas Sunderraj | 3 | 3 | 270 | 0 |
| Subimal Goswami | 3 | 3 | 270 | 0 |
| Menon Chandrasekhar | 3 | 3 | 270 | 0 |
| Muhamed Kempiah | 3 | 3 | 270 | 0 |
| Noor Mohammed | 3 | 3 | 270 | 0 |
| Jarnail Singh | 3 | 3 | 270 | 0 |
| Neville Stephen D Souza | 3 | 3 | 270 | 4 |
| Mariappa Kempaiah | 3 | 3 | 270 | 0 |
| Krishna Kittu | 3 | 3 | 270 | 1 |
| Saliendra Manna | 2 | 2 | 180 | 0 |
goal leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Neville Stephen D Souza | 3 | 3 | 270 | 4 |
| Tulsidas Balamaran | 4 | 4 | 360 | 2 |
| Muhamed Abdus Salam | 2 | 2 | 180 | 1 |
| Mohamed Ahmed Khan | 1 | 1 | 90 | 1 |
| Pradip Kumar Banerjee | 5 | 5 | 450 | 1 |
| Krishna Kittu | 3 | 3 | 270 | 1 |
| Sarangapani Raman | 1 | 1 | 90 | 1 |
| Dharmalingam Kannan | 1 | 1 | 90 | 0 |
| Muhamed Kannayan | 2 | 2 | 180 | 0 |
| Jarnail Singh | 3 | 3 | 270 | 0 |
| Nikhil Nundy | 2 | 2 | 180 | 0 |
| Subramaniam Narayan | 2 | 2 | 180 | 0 |
| Syed Khaja Aziz | 2 | 2 | 180 | 0 |
| Krishna Pal | 1 | 1 | 90 | 0 |
| K. Varadaraj | 1 | 1 | 90 | 0 |
all games