IMG Academy Bradenton
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 4 | 5 | 5 | 17 | 16 | 17 | 1.21 | 0.94 | |
| PDL | 14 | 4 | 5 | 5 | 17 | 16 | 17 | 1.21 | 0.94 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PDL | 2013 | 14 | 4 | 5 | 5 | 17 | 16 | 17 | 1.21 | 0.94 |
game leaders
| gp | min | g | a | sh | |
|---|---|---|---|---|---|
| Makala Hariston | 13 | 1007 | 0 | 0 | 2 |
| Konrad Kucharski | 13 | 1009 | 0 | 0 | 1 |
| Mark Magee | 12 | 684 | 4 | 1 | 19 |
| Luis Calzadilla | 11 | 610 | 2 | 1 | 11 |
| Joseph Hackbarth | 11 | 924 | 0 | 0 | 10 |
| Joseph Toby | 11 | 913 | 0 | 2 | 8 |
| David Sanabria | 10 | 681 | 1 | 0 | 14 |
| Nick Kolarac | 10 | 420 | 0 | 0 | 9 |
| Elijah Martin | 10 | 617 | 1 | 2 | 4 |
| Ryan Lemasters | 9 | 380 | 3 | 1 | 3 |
| Andrew Wolverton | 8 | 702 | 0 | 0 | 0 |
| Mark Lee | 8 | 307 | 2 | 0 | 8 |
| Marco Lobo | 8 | 358 | 0 | 1 | 9 |
| Anthony Arico | 8 | 368 | 0 | 0 | 4 |
| Akil Howard | 8 | 695 | 0 | 0 | 2 |
goal leaders
| gp | min | g | a | sh | |
|---|---|---|---|---|---|
| Mark Magee | 12 | 684 | 4 | 1 | 19 |
| Ryan Lemasters | 9 | 380 | 3 | 1 | 3 |
| Luis Calzadilla | 11 | 610 | 2 | 1 | 11 |
| Mark Lee | 8 | 307 | 2 | 0 | 8 |
| David Sanabria | 10 | 681 | 1 | 0 | 14 |
| Zak Boggs | 5 | 405 | 1 | 0 | 9 |
| Michael Minutillo | 5 | 312 | 1 | 0 | 10 |
| Elijah Martin | 10 | 617 | 1 | 2 | 4 |
| Daniel Escobar Cardona | 3 | 88 | 0 | 0 | 1 |
| Andrew Wolverton | 8 | 702 | 0 | 0 | 0 |
| Tren Biswell | 1 | 18 | 0 | 0 | 0 |
| Diego Medina-Mendez | 2 | 71 | 0 | 0 | 2 |
| Jonathan Campbell | 1 | 45 | 0 | 0 | 1 |
| Blair Gavin | 7 | 518 | 0 | 1 | 6 |
| Konrad Kucharski | 13 | 1009 | 0 | 0 | 1 |
all games