Houston Dutch Lions
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
30 | 8 | 4 | 18 | 28 | 40 | 81 | 0.93 | 0.49 | |
PDL | 30 | 8 | 4 | 18 | 28 | 40 | 81 | 0.93 | 0.49 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2013 | 14 | 3 | 2 | 9 | 11 | 18 | 34 | 0.79 | 0.53 |
PDL | 2012 | 16 | 5 | 2 | 9 | 17 | 22 | 47 | 1.06 | 0.47 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Matthew Mcclaughlin | 16 | 1028 | 0 | 0 | 1 |
Giovanni Andjole | 15 | 1139 | 5 | 4 | 20 |
Joonas Kolkka | 15 | 1327 | 2 | 0 | 12 |
Jasper Campfens | 14 | 1231 | 2 | 0 | 4 |
Dennis Peragon Jiminez | 14 | 1178 | 2 | 0 | 7 |
Furhgill Zeldenrust | 14 | 1260 | 6 | 3 | 15 |
Terry Schonk | 14 | 1210 | 0 | 0 | 1 |
Austin Brown | 14 | 1182 | 0 | 1 | 1 |
Robert Mueller | 13 | 1148 | 0 | 0 | 0 |
Jacques Polak | 13 | 1141 | 2 | 4 | 13 |
Gavin Bruce | 12 | 826 | 0 | 0 | 5 |
Rick Van Hoeven | 11 | 644 | 1 | 0 | 4 |
David Galindo | 10 | 643 | 1 | 0 | 7 |
Giouliano Andrade | 9 | 365 | 0 | 0 | 0 |
Noah Quintana | 7 | 280 | 0 | 0 | 0 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Furhgill Zeldenrust | 14 | 1260 | 6 | 3 | 15 |
Giovanni Andjole | 15 | 1139 | 5 | 4 | 20 |
Joonas Kolkka | 15 | 1327 | 2 | 0 | 12 |
Jasper Campfens | 14 | 1231 | 2 | 0 | 4 |
Jacques Polak | 13 | 1141 | 2 | 4 | 13 |
Dennis Peragon Jiminez | 14 | 1178 | 2 | 0 | 7 |
Oliver Ortiz | 2 | 97 | 1 | 0 | 2 |
David Galindo | 10 | 643 | 1 | 0 | 7 |
Rick Van Hoeven | 11 | 644 | 1 | 0 | 4 |
Dionicio Corona Jr | 1 | 58 | 0 | 0 | 0 |
Chris Martinez | 1 | 90 | 0 | 0 | 1 |
Cameron Free | 4 | 81 | 0 | 0 | 0 |
Jonatan Torres | 6 | 120 | 0 | 0 | 1 |
Kurt Lange | 1 | 89 | 0 | 0 | 0 |
Johannus Cuarezma | 2 | 56 | 0 | 0 | 1 |
all games