Heredia Jaguares de Peten
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
400 | 153 | 91 | 156 | 550 | 584 | 562 | 1.38 | 1.04 | |
GUA1 | 400 | 153 | 91 | 156 | 550 | 584 | 562 | 1.38 | 1.04 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
GUA1 | 2013-2014 Clausura | 22 | 11 | 3 | 8 | 36 | 50 | 33 | 1.64 | 1.52 |
GUA1 | 2013-2014 Apertura | 22 | 10 | 5 | 7 | 35 | 34 | 25 | 1.59 | 1.36 |
GUA1 | 2012-2013 Clausura | 22 | 11 | 6 | 5 | 39 | 44 | 25 | 1.77 | 1.76 |
GUA1 | 2012-2013 Apertura | 22 | 10 | 5 | 7 | 35 | 33 | 24 | 1.59 | 1.38 |
GUA1 | 2011-2012 Clausura | 22 | 9 | 4 | 9 | 31 | 30 | 35 | 1.41 | 0.86 |
GUA1 | 2011-2012 Apertura | 22 | 10 | 5 | 7 | 35 | 35 | 30 | 1.59 | 1.17 |
GUA1 | 2010-2011 Clausura | 22 | 11 | 4 | 7 | 37 | 32 | 19 | 1.68 | 1.68 |
GUA1 | 2010-2011 Apertura | 22 | 9 | 5 | 8 | 32 | 28 | 31 | 1.45 | 0.90 |
GUA1 | 2009-2010 Clausura | 22 | 7 | 3 | 12 | 24 | 26 | 34 | 1.09 | 0.76 |
GUA1 | 2009-2010 Apertura | 22 | 10 | 5 | 7 | 35 | 40 | 28 | 1.59 | 1.43 |
GUA1 | 2008-2009 Clausura | 18 | 9 | 2 | 7 | 29 | 26 | 24 | 1.61 | 1.08 |
GUA1 | 2008-2009 Apertura | 18 | 6 | 3 | 9 | 21 | 23 | 24 | 1.17 | 0.96 |
GUA1 | 2007-2008 Clausura | 18 | 2 | 7 | 9 | 13 | 18 | 29 | 0.72 | 0.62 |
GUA1 | 2007-2008 Apertura | 18 | 5 | 4 | 9 | 19 | 22 | 26 | 1.06 | 0.85 |
GUA1 | 2006-2007 Clausura | 18 | 7 | 4 | 7 | 25 | 26 | 28 | 1.39 | 0.93 |
GUA1 | 2006-2007 Apertura | 18 | 5 | 4 | 9 | 19 | 24 | 36 | 1.06 | 0.67 |
GUA1 | 2005-2006 Clausura | 18 | 6 | 3 | 9 | 21 | 19 | 24 | 1.17 | 0.79 |
GUA1 | 2005-2006 Apertura | 18 | 5 | 6 | 7 | 21 | 21 | 26 | 1.17 | 0.81 |
GUA1 | 2004-2005 Clausura | 18 | 5 | 5 | 8 | 20 | 27 | 32 | 1.11 | 0.84 |
GUA1 | 2004-2005 Apertura | 18 | 5 | 8 | 5 | 23 | 26 | 29 | 1.28 | 0.90 |
goal leaders
gp | g | |
---|---|---|
Nelson Miranda | 1 | |
Charles Cordoba | 1 |
all games