Hartford Hellions
GP | W | L | gf | ga | gf/ga | |
---|---|---|---|---|---|---|
72 | 19 | 53 | 316 | 432 | 0.73 | |
MISL | 72 | 19 | 53 | 316 | 432 | 0.73 |
GP | W | L | gf | ga | gf/ga | ||
---|---|---|---|---|---|---|---|
MISL | 1980-1981 | 40 | 13 | 27 | 165 | 192 | 0.86 |
MISL | 1979-1980 | 32 | 6 | 26 | 151 | 240 | 0.63 |
game leaders
gp | g | a | |
---|---|---|---|
Paul Toomey | 57 | 7 | 12 |
Tom Mulroy | 55 | 9 | 1 |
Keith Tozer | 48 | 9 | 13 |
Dave MacKenzie | 39 | 12 | 16 |
Richard But | 39 | 0 | 0 |
Mickey Cave | 38 | 24 | 15 |
Bruce Rudroff | 37 | 2 | 3 |
Jose Neto | 36 | 11 | 9 |
Tom Nevers | 36 | 11 | 9 |
Billy McNicol | 35 | 31 | 20 |
Alex Tarnoczi | 31 | 24 | 8 |
Eduardo Marasco | 29 | 29 | 9 |
John Nusum | 28 | 3 | 3 |
Peter Lechermann | 28 | 13 | 17 |
Yilmaz Orhan | 28 | 22 | 19 |
goal leaders
gp | g | a | |
---|---|---|---|
Billy McNicol | 35 | 31 | 20 |
Eduardo Marasco | 29 | 29 | 9 |
Mickey Cave | 38 | 24 | 15 |
Alex Tarnoczi | 31 | 24 | 8 |
Yilmaz Orhan | 28 | 22 | 19 |
Mike Bakic | 17 | 15 | 7 |
Robert Gadocha | 21 | 14 | 4 |
Peter Lechermann | 28 | 13 | 17 |
Dave MacKenzie | 39 | 12 | 16 |
Herve Guilliod | 17 | 12 | 6 |
Tom Nevers | 36 | 11 | 9 |
Jose Neto | 36 | 11 | 9 |
Tom Mulroy | 55 | 9 | 1 |
Rudy Ybarra | 22 | 9 | 11 |
Keith Tozer | 48 | 9 | 13 |
all games