Harrisburg City Islanders
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
214 | 95 | 53 | 66 | 338 | 354 | 270 | 1.58 | 1.31 | |
USL2 | 214 | 95 | 53 | 66 | 338 | 354 | 270 | 1.58 | 1.31 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
USL2 | 2013 | 26 | 14 | 2 | 10 | 44 | 55 | 39 | 1.69 | 1.41 |
USL2 | 2012 | 24 | 10 | 7 | 7 | 37 | 34 | 29 | 1.54 | 1.17 |
USL2 | 2011 | 24 | 10 | 7 | 7 | 37 | 37 | 30 | 1.54 | 1.23 |
USL2 | 2010 | 20 | 4 | 7 | 9 | 19 | 21 | 30 | 0.95 | 0.70 |
USL2 | 2009 | 20 | 9 | 4 | 7 | 31 | 31 | 23 | 1.55 | 1.35 |
USL2 | 2008 | 20 | 7 | 10 | 3 | 31 | 33 | 20 | 1.55 | 1.65 |
USL2 | 2007 | 20 | 11 | 5 | 4 | 38 | 26 | 15 | 1.90 | 1.73 |
USL2 | 2006 | 20 | 8 | 3 | 9 | 27 | 34 | 35 | 1.35 | 0.97 |
USL2 | 2005 | 20 | 12 | 5 | 3 | 41 | 43 | 24 | 2.05 | 1.79 |
USL2 | 2004 | 20 | 10 | 3 | 7 | 33 | 40 | 25 | 1.65 | 1.60 |
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
David Schofield | 130 | 1 | 8509 | 7 | 27 | 115 |
Jason Pelletier | 128 | 5 | 10231 | 5 | 15 | 92 |
Dustin Bixler | 123 | 2 | 10798 | 1 | 1 | 8 |
Steve Fisher | 103 | 5604 | 16 | 17 | 99 | |
Anthony Calvano | 90 | 1 | 7925 | 3 | 2 | 32 |
Brian Ombiji | 79 | 5 | 5481 | 17 | 11 | 72 |
Mo Oduor | 76 | 5247 | 15 | 7 | 71 | |
Stephen Basso | 69 | 7 | 5838 | 4 | 2 | 18 |
Sainey Touray | 68 | 4 | 3888 | 24 | 16 | 95 |
Morgan Langley | 67 | 6 | 3313 | 11 | 7 | 73 |
Adam Clay | 64 | 2602 | 6 | 3 | 28 | |
Geoff Bloes | 63 | 1 | 4554 | 2 | 3 | 39 |
J.T. Noone | 63 | 5 | 4978 | 3 | 9 | 40 |
Nick Noble | 57 | 7 | 5110 | 0 | 0 | 0 |
Matt Tanzini | 52 | 2212 | 7 | 10 | 57 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Chad Severs | 42 | 2971 | 25 | 6 | 85 | |
Sainey Touray | 68 | 4 | 3888 | 24 | 16 | 95 |
Lucky Mkosana | 44 | 1 | 2268 | 21 | 4 | 63 |
Brian Ombiji | 79 | 5 | 5481 | 17 | 11 | 72 |
Steve Fisher | 103 | 5604 | 16 | 17 | 99 | |
Mo Oduor | 76 | 5247 | 15 | 7 | 71 | |
Sumed Ibrahim | 32 | 2327 | 13 | 6 | 53 | |
Yann Ekra | 51 | 4 | 3409 | 11 | 7 | 55 |
Morgan Langley | 67 | 6 | 3313 | 11 | 7 | 73 |
Andrew Welker | 46 | 5 | 2993 | 9 | 1 | 25 |
Jose Angulo | 25 | 1 | 1508 | 9 | 3 | 47 |
Jason Hotchkin | 41 | 2356 | 8 | 4 | 45 | |
David Schofield | 130 | 1 | 8509 | 7 | 27 | 115 |
Matt Tanzini | 52 | 2212 | 7 | 10 | 57 | |
Ryan Heins | 17 | 1269 | 7 | 1 | 34 |
all games