Hamilton Croatia
GP W T L pts gf ga ppg gf/ga
235 111 56 68 291 456 333 1.24 1.37
CSL 211 98 51 62 247 405 306 1.17 1.32
CSL 24 13 5 6 44 51 27 1.83 1.89
GP W T L pts gf ga ppg gf/ga
CSL 1976 27 4 3 20 11 26 68 0.41 0.38
CSL 1975 38 17 9 12 43 60 57 1.13 1.05
CSL 1974 36 20 9 7 49 84 43 1.36 1.95
CSL 1973 30 10 9 11 29 55 53 0.97 1.04
CSL 1972 28 17 8 3 42 75 30 1.50 2.50
CSL 1971 26 14 5 7 33 38 31 1.27 1.23
CSL 1970 26 16 8 2 40 67 24 1.54 2.79
all games