Guyana
game leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Dwight Peters | 3 | 2 | 107 | 0 |
| Dwain Jacobs | 3 | 2 | 211 | 1 |
| Kester Jacobs | 3 | 3 | 258 | 0 |
| Nigel Codrington | 3 | 3 | 239 | 3 |
| Jake Newton | 3 | 3 | 270 | 0 |
| Anthony Abrams | 3 | 1 | 86 | 0 |
| Ronson Williams | 3 | 3 | 270 | 0 |
| Chris Bourne | 3 | 3 | 270 | 0 |
| Walter Moore | 3 | 2 | 222 | 0 |
| Charles Pollard | 3 | 3 | 270 | 0 |
| Howard Lowe | 3 | 3 | 270 | 1 |
| Shawn Beveney | 2 | 1 | 106 | 0 |
| Philbert Moffat | 2 | 1 | 102 | 0 |
| Devon Millington | 2 | 2 | 168 | 0 |
| Howard Newton | 1 | 31 | 0 |
goal leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Nigel Codrington | 3 | 3 | 239 | 3 |
| Dwain Jacobs | 3 | 2 | 211 | 1 |
| Howard Lowe | 3 | 3 | 270 | 1 |
| Walter Moore | 3 | 2 | 222 | 0 |
| Philbert Moffat | 2 | 1 | 102 | 0 |
| Winston Ali | 1 | 1 | 90 | 0 |
| Charles Pollard | 3 | 3 | 270 | 0 |
| Warren Gilkes | 1 | 0 | 0 | |
| Howard Newton | 1 | 31 | 0 | |
| Kester Jacobs | 3 | 3 | 258 | 0 |
| Jake Newton | 3 | 3 | 270 | 0 |
| Devon Millington | 2 | 2 | 168 | 0 |
| Anthony Abrams | 3 | 1 | 86 | 0 |
| Dwight Peters | 3 | 2 | 107 | 0 |
| Ronson Williams | 3 | 3 | 270 | 0 |
all games