Fredericksburg Gunners
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
48 | 18 | 5 | 25 | 59 | 72 | 80 | 1.23 | 0.90 | |
PDL | 48 | 18 | 5 | 25 | 59 | 72 | 80 | 1.23 | 0.90 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2009 | 16 | 3 | 3 | 10 | 12 | 14 | 35 | 0.75 | 0.40 |
PDL | 2008 | 16 | 8 | 0 | 8 | 24 | 27 | 23 | 1.50 | 1.17 |
PDL | 2007 | 16 | 7 | 2 | 7 | 23 | 31 | 22 | 1.44 | 1.41 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Matt Lacey | 45 | 3871 | 9 | 8 | 67 |
Cristian Neagu | 32 | 2319 | 11 | 7 | 57 |
Cameron McCarthy | 30 | 2553 | 1 | 0 | 7 |
Danny McGarry | 29 | 2461 | 0 | 3 | 20 |
James T. Mcvea | 20 | 1800 | 2 | 0 | 7 |
Ken Manahan | 15 | 1335 | 0 | 0 | 0 |
Adrian Bumbut | 15 | 1316 | 5 | 2 | 38 |
Damian O'Rourke | 15 | 1350 | 1 | 0 | 4 |
Kalungi Henry | 14 | 1240 | 0 | 0 | 7 |
Onesimus Ikungo | 14 | 992 | 3 | 0 | 15 |
Chris Creger | 14 | 1189 | 0 | 0 | 0 |
Tyson John | 14 | 412 | 1 | 0 | 7 |
Justin Leskow | 14 | 930 | 1 | 1 | 5 |
Nathaniel Burkey | 13 | 413 | 1 | 1 | 8 |
Anthony Andrews | 13 | 894 | 8 | 1 | 35 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Cristian Neagu | 32 | 2319 | 11 | 7 | 57 |
Matt Lacey | 45 | 3871 | 9 | 8 | 67 |
Anthony Andrews | 13 | 894 | 8 | 1 | 35 |
Adrian Bumbut | 15 | 1316 | 5 | 2 | 38 |
Onesimus Ikungo | 14 | 992 | 3 | 0 | 15 |
Ryan (Rj) Johnson | 12 | 873 | 3 | 1 | 24 |
James T. Mcvea | 20 | 1800 | 2 | 0 | 7 |
Kyle D. Mcgimsey | 4 | 69 | 2 | 0 | 1 |
Berin Boracic | 3 | 190 | 2 | 0 | 3 |
Matthew Ayotte | 10 | 445 | 2 | 0 | 6 |
Tyson John | 14 | 412 | 1 | 0 | 7 |
Justin Leskow | 14 | 930 | 1 | 1 | 5 |
Richard Petty | 12 | 759 | 1 | 4 | 12 |
Nathaniel Burkey | 13 | 413 | 1 | 1 | 8 |
Shaka Bangura | 11 | 962 | 1 | 1 | 7 |
all games