FC Santa Clarita
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 12 | 14 | 38 | 50 | 101 | 176 | 0.78 | 0.57 | |
| PDL | 64 | 12 | 14 | 38 | 50 | 101 | 176 | 0.78 | 0.57 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PDL | 2010 | 16 | 3 | 5 | 8 | 14 | 27 | 51 | 0.88 | 0.53 |
| PDL | 2009 | 16 | 5 | 4 | 7 | 19 | 33 | 38 | 1.19 | 0.87 |
| PDL | 2008 | 16 | 2 | 4 | 10 | 10 | 18 | 39 | 0.63 | 0.46 |
| PDL | 2007 | 16 | 2 | 1 | 13 | 7 | 23 | 48 | 0.44 | 0.48 |
game leaders
| gp | min | g | a | sh | |
|---|---|---|---|---|---|
| Mauricio Harrie | 57 | 4220 | 17 | 9 | 103 |
| Zach Brunner | 55 | 4726 | 0 | 0 | 0 |
| Jesus Lopez | 44 | 3522 | 1 | 3 | 20 |
| Miguel Ibarra | 43 | 3733 | 12 | 7 | 105 |
| Brandon Howell | 35 | 2290 | 1 | 0 | 4 |
| Christian Hernandez | 35 | 2894 | 13 | 4 | 57 |
| Jose Garay | 29 | 1948 | 8 | 6 | 32 |
| Taylor Rivas | 28 | 2341 | 0 | 3 | 9 |
| Osvaldo 'Ozzie' Lopez | 26 | 2213 | 0 | 0 | 7 |
| Sergio Cedano | 26 | 1421 | 1 | 0 | 5 |
| Antonio Hernández | 24 | 1999 | 0 | 0 | 13 |
| Hector Macias | 23 | 1889 | 0 | 1 | 4 |
| Daniel (Dj) Vigil | 23 | 1983 | 2 | 1 | 11 |
| Richard Galvan | 21 | 946 | 1 | 1 | 5 |
| Mathayo Huma | 17 | 677 | 0 | 0 | 5 |
goal leaders
| gp | min | g | a | sh | |
|---|---|---|---|---|---|
| Mauricio Harrie | 57 | 4220 | 17 | 9 | 103 |
| Christian Hernandez | 35 | 2894 | 13 | 4 | 57 |
| Miguel Ibarra | 43 | 3733 | 12 | 7 | 105 |
| Jose Garay | 29 | 1948 | 8 | 6 | 32 |
| Martin Galvan | 16 | 1111 | 6 | 1 | 20 |
| Andres Bueno | 13 | 819 | 6 | 2 | 17 |
| Moises Alvarez | 14 | 964 | 5 | 1 | 15 |
| Tremayne Thompson | 10 | 669 | 4 | 1 | 18 |
| Mark Cipolla | 15 | 1277 | 4 | 0 | 18 |
| Carlos Aguilar | 15 | 1011 | 3 | 2 | 14 |
| Ricardo Figueroa | 4 | 245 | 2 | 0 | 3 |
| Daniel (Dj) Vigil | 23 | 1983 | 2 | 1 | 11 |
| Benjamin A Corrodi | 13 | 833 | 2 | 0 | 7 |
| Richard Galvan | 21 | 946 | 1 | 1 | 5 |
| Jesse Graham | 2 | 150 | 1 | 1 | 1 |
all games