Estonia
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
18 | 3 | 4 | 11 | 10 | 23 | 47 | 0.56 | 0.49 | |
CSL | 18 | 3 | 4 | 11 | 10 | 23 | 47 | 0.56 | 0.49 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
CSL | 1963 | 18 | 3 | 4 | 11 | 10 | 23 | 47 | 0.56 | 0.49 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
E Joll | 1 | 1 | 90 | 0 |
Marko Kristal | 1 | 1 | 90 | 0 |
Urmas Kirs | 1 | 1 | 90 | 0 |
H Paal | 1 | 1 | 90 | 0 |
Risto Kallaste | 1 | 1 | 90 | 0 |
H Vali | 1 | 1 | 90 | 0 |
Mart Poom | 1 | 1 | 90 | 0 |
Igor Prins | 1 | 1 | 90 | 0 |
Tarno Linnmae | 1 | 1 | 90 | 0 |
Urmas Kaljend | 1 | 1 | 90 | 0 |
Dzintar Klavan | 1 | 1 | 90 | 0 |
O Silber | 1 | 1 | 90 | 0 |
A Lass | 1 | 1 | 90 | 0 |
Toomas Krom | 1 | 1 | 90 | 0 |
B Rein | 1 | 1 | 90 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
E Joll | 1 | 1 | 90 | 0 |
Marko Kristal | 1 | 1 | 90 | 0 |
Urmas Kirs | 1 | 1 | 90 | 0 |
H Paal | 1 | 1 | 90 | 0 |
Risto Kallaste | 1 | 1 | 90 | 0 |
H Vali | 1 | 1 | 90 | 0 |
Mart Poom | 1 | 1 | 90 | 0 |
Igor Prins | 1 | 1 | 90 | 0 |
Tarno Linnmae | 1 | 1 | 90 | 0 |
Urmas Kaljend | 1 | 1 | 90 | 0 |
Dzintar Klavan | 1 | 1 | 90 | 0 |
O Silber | 1 | 1 | 90 | 0 |
A Lass | 1 | 1 | 90 | 0 |
Toomas Krom | 1 | 1 | 90 | 0 |
B Rein | 1 | 1 | 90 | 0 |
all games