England
game leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Peter Shilton | 17 | 17 | 1530 | 0 | |
| Bobby Charlton | 16 | 15 | 1278 | 8 | |
| Terry Butcher | 15 | 15 | 1314 | 0 | |
| Bobby Moore | 14 | 14 | 1260 | 0 | |
| Ashley Cole | 13 | 13 | 1121 | 0 | |
| Gary Lineker | 13 | 13 | 1159 | 12 | |
| David Beckham | 13 | 13 | 1058 | 3 | 1 |
| Billy Wright | 12 | 12 | 1080 | 0 | |
| Rio Ferdinand | 11 | 11 | 956 | 1 | |
| David Seaman | 10 | 10 | 900 | 0 | |
| Des Walker | 10 | 9 | 839 | 0 | |
| Kenny Sansom | 10 | 10 | 900 | 0 | |
| Michael Owen | 10 | 10 | 670 | 4 | |
| Gordon Banks | 10 | 10 | 900 | 0 | |
| Ray Wilson | 10 | 10 | 900 | 0 |
goal leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Gary Lineker | 13 | 13 | 1159 | 12 | |
| Bobby Charlton | 16 | 15 | 1278 | 8 | |
| Roger Hunt | 7 | 7 | 630 | 7 | |
| Geoff Hurst | 6 | 6 | 540 | 5 | |
| David Platt | 6 | 5 | 494 | 5 | |
| Nat Lofthouse | 3 | 3 | 270 | 5 | |
| Ron Flowers | 6 | 6 | 540 | 4 | |
| Steven Gerrard | 6 | 6 | 542 | 4 | |
| Michael Owen | 10 | 10 | 670 | 4 | |
| Alan Shearer | 5 | 5 | 440 | 4 | |
| Tom Finney | 8 | 8 | 720 | 4 | |
| Fred Pickering | 1 | 1 | 90 | 3 | |
| David Beckham | 13 | 13 | 1058 | 3 | 1 |
| Derek Kevan | 5 | 5 | 450 | 3 | |
| Ivor Broadis | 4 | 4 | 360 | 3 |
all games