El Paso Patriots
also known as: Chivas El Paso Patriots (2010 to 2011) , El Paso Sixshooters (1989 to 1989) , El Paso Spurs (1990 to 1990)
GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|---|
490 | 216 | 7 | 39 | 4 | 224 | 1114 | 911 | 1044 | 2.27 | 0.87 | |
PDL | 160 | 81 | 23 | 56 | 263 | 295 | 232 | 1.64 | 1.27 | ||
USL1 | 194 | 65 | 6 | 16 | 4 | 103 | 284 | 288 | 351 | 1.46 | 0.82 |
USISL | 64 | 46 | 18 | 398 | 157 | 79 | 6.22 | 1.99 | |||
USL2 | 20 | 15 | 0 | 0 | 5 | 141 | 67 | 38 | 7.05 | 1.76 | |
USISLs | 18 | 9 | 1 | 8 | 28 | 30 | 23 | 1.56 | 1.30 | ||
USISLi | 34 | 0 | 34 | 0 | 74 | 321 | 0.00 | 0.23 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2013 | 14 | 1 | 3 | 10 | 6 | 13 | 42 | 0.43 | 0.31 |
PDL | 2012 | 16 | 7 | 2 | 7 | 23 | 26 | 24 | 1.44 | 1.08 |
PDL | 2011 | 16 | 10 | 3 | 3 | 33 | 24 | 22 | 2.06 | 1.09 |
PDL | 2010 | 16 | 6 | 4 | 6 | 19 | 18 | 21 | 1.19 | 0.86 |
PDL | 2009 | 16 | 8 | 2 | 6 | 26 | 27 | 22 | 1.63 | 1.23 |
PDL | 2008 | 16 | 8 | 3 | 5 | 27 | 22 | 20 | 1.69 | 1.10 |
PDL | 2007 | 16 | 8 | 2 | 6 | 26 | 19 | 17 | 1.63 | 1.12 |
PDL | 2006 | 16 | 7 | 2 | 7 | 23 | 28 | 18 | 1.44 | 1.56 |
PDL | 2005 | 16 | 11 | 2 | 3 | 35 | 54 | 23 | 2.19 | 2.35 |
PDL | 2004 | 18 | 15 | 0 | 3 | 45 | 64 | 23 | 2.50 | 2.78 |
USL1 | 2003 | 28 | 9 | 3 | 16 | 30 | 33 | 48 | 1.07 | 0.69 |
USL1 | 2002 | 28 | 10 | 7 | 11 | 54 | 38 | 48 | 1.93 | 0.79 |
USL1 | 2001 | 26 | 8 | 4 | 14 | 40 | 39 | 42 | 1.54 | 0.93 |
USL1 | 2000 | 28 | 12 | 2 | 14 | 57 | 48 | 50 | 2.04 | 0.96 |
USL1 | 1999 | 28 | 12 | 16 | 55 | 49 | 59 | 1.96 | 0.83 | |
USL1 | 1998 | 28 | 9 | 15 | 30 | 51 | 54 | 1.07 | 0.94 | |
USL1 | 1997 | 28 | 5 | 17 | 18 | 30 | 50 | 0.64 | 0.60 | |
USISLs | 1996 | 18 | 9 | 8 | 28 | 30 | 23 | 1.56 | 1.30 | |
USL2 | 1995 | 20 | 15 | 5 | 141 | 67 | 38 | 7.05 | 1.76 | |
USISL | 1994 | 18 | 13 | 5 | 120 | 57 | 28 | 6.67 | 2.04 | |
USISL | 1993 | 16 | 10 | 6 | 87 | 34 | 16 | 5.44 | 2.13 | |
USISL | 1992 | 14 | 12 | 2 | 96 | 32 | 15 | 6.86 | 2.13 | |
USISL | 1991 | 16 | 11 | 5 | 95 | 34 | 20 | 5.94 | 1.70 | |
USISLi | 1990-1991 | 10 | 0 | 10 | 0 | 30 | 142 | 0.00 | 0.21 | |
USISLi | 1989-1990 | 24 | 0 | 24 | 0 | 44 | 179 | 0.00 | 0.25 |
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Michael Griego | 154 | 12646 | 60 | 15 | 257 | |
Victor Omar Mora-Gomez | 141 | 8670 | 38 | 14 | 197 | |
Enrique Cervantes | 137 | 9881 | 24 | 12 | 64 | |
Frederico Juarez | 133 | 11705 | 3 | 2 | 34 | |
Guillermo McFarlane | 124 | 8629 | 0 | 2 | 19 | |
Jose Lomeli | 103 | 5601 | 11 | 8 | 85 | |
Carlos Martínez | 101 | 7157 | 7 | 1 | 33 | |
Paul Cabrera | 97 | 6800 | 2 | 4 | 25 | |
Esteban Palacios | 91 | 7385 | 1 | 1 | 8 | |
Rodrigo Morin | 90 | 6886 | 11 | 7 | 75 | |
Hugo Samano-Contreras | 85 | 7352 | 6 | 1 | 19 | |
Antonio Barrera-Baldenbro | 81 | 4652 | 7 | 8 | 53 | |
Mario García | 69 | 5489 | 4 | 3 | 26 | |
Jorge Muniz | 67 | 5916 | 0 | 0 | 0 | |
Adrian Moreno | 67 | 5575 | 0 | 2 | 12 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Michael Griego | 154 | 12646 | 60 | 15 | 257 | |
Victor Omar Mora-Gomez | 141 | 8670 | 38 | 14 | 197 | |
Julio Frias-Adame | 34 | 3014 | 34 | 9 | 124 | |
Daniel Frias | 25 | 1955 | 30 | 7 | 85 | |
Miguel Larrosa-Sauco | 33 | 2904 | 24 | 13 | 90 | |
Enrique Cervantes | 137 | 9881 | 24 | 12 | 64 | |
Kirk Wilson | 51 | 4559 | 19 | 11 | 128 | |
Mark Rowland | 53 | 4133 | 15 | 14 | 68 | |
David Stewart | 47 | 1 | 3662 | 13 | 7 | 77 |
Lourenzo Andrade de Souza | 23 | 2250 | 12 | 7 | 82 | |
Luis Macias | 23 | 1262 | 12 | 1 | 40 | |
Jose Lomeli | 103 | 5601 | 11 | 8 | 85 | |
Rodrigo Morin | 90 | 6886 | 11 | 7 | 75 | |
Arturo Bautista | 32 | 2582 | 11 | 11 | 36 | |
Salvador Mercado-Lujan | 45 | 2804 | 10 | 9 | 53 |
all games