Edmonton Brickmen
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
114 | 29 | 32 | 53 | 84 | 142 | 225 | 0.74 | 0.63 | |
CSL | 100 | 26 | 29 | 45 | 72 | 124 | 197 | 0.72 | 0.63 |
WSL | 14 | 3 | 3 | 8 | 12 | 18 | 28 | 0.86 | 0.64 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
CSL | 1990 | 26 | 6 | 14 | 6 | 18 | 20 | 44 | 0.69 | 0.45 |
CSL | 1989 | 26 | 9 | 3 | 14 | 21 | 44 | 55 | 0.81 | 0.80 |
CSL | 1988 | 28 | 4 | 5 | 19 | 13 | 33 | 74 | 0.46 | 0.45 |
CSL | 1987 | 20 | 7 | 7 | 6 | 20 | 27 | 24 | 1.00 | 1.13 |
WSL | 1986 | 14 | 3 | 3 | 8 | 12 | 18 | 28 | 0.86 | 0.64 |
goal leaders
gp | g | a | |
---|---|---|---|
Justin Fashanu | 17 | ||
Norm Odinga | 12 | 1 | |
C. Marquez | 5 | 5 |
all games