Edmonton Aviators
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 4 | 6 | 18 | 18 | 19 | 56 | 0.64 | 0.34 | |
| USL1 | 28 | 4 | 6 | 18 | 18 | 19 | 56 | 0.64 | 0.34 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| USL1 | 2004 | 28 | 4 | 6 | 18 | 18 | 19 | 56 | 0.64 | 0.34 |
game leaders
| gp | min | g | a | sh | |
|---|---|---|---|---|---|
| Sean Fraser | 26 | 2401 | 4 | 2 | 36 |
| Gordon Chin | 25 | 2379 | 3 | 1 | 37 |
| Nikola Vignjevic | 24 | 1989 | 3 | 3 | 40 |
| William DeSilva | 23 | 2054 | 0 | 0 | 6 |
| Chris Devlin | 22 | 1296 | 1 | 0 | 8 |
| Paul Dhaliwal | 21 | 1417 | 0 | 0 | 9 |
| Kurt Bosch | 21 | 1833 | 1 | 1 | 14 |
| Sipho Sibiya | 20 | 1248 | 2 | 3 | 14 |
| Fred Akok | 18 | 1354 | 3 | 0 | 19 |
| Ibrahim Mollaibrahimagaoglu | 15 | 884 | 0 | 0 | 2 |
| Jose Campi | 14 | 1395 | 0 | 0 | 0 |
| Desmond Tachie | 13 | 654 | 0 | 0 | 8 |
| Nicola Stankov | 13 | 1208 | 0 | 0 | 0 |
| Jaime Lopresti-Travanic | 13 | 1174 | 2 | 0 | 2 |
| Robin Hart | 13 | 1142 | 0 | 0 | 7 |
goal leaders
| gp | min | g | a | sh | |
|---|---|---|---|---|---|
| Sean Fraser | 26 | 2401 | 4 | 2 | 36 |
| Nikola Vignjevic | 24 | 1989 | 3 | 3 | 40 |
| Fred Akok | 18 | 1354 | 3 | 0 | 19 |
| Gordon Chin | 25 | 2379 | 3 | 1 | 37 |
| Jaime Lopresti-Travanic | 13 | 1174 | 2 | 0 | 2 |
| Sipho Sibiya | 20 | 1248 | 2 | 3 | 14 |
| Chris Devlin | 22 | 1296 | 1 | 0 | 8 |
| Kurt Bosch | 21 | 1833 | 1 | 1 | 14 |
| Cesar Molina-Belmar | 1 | 32 | 0 | 0 | 0 |
| Wesley Stephens | 1 | 21 | 0 | 0 | 0 |
| Claudio Salinoas-Ponce | 9 | 845 | 0 | 0 | 4 |
| Robert Stankov | 1 | 2 | 0 | 0 | 0 |
| Vikram Kaushal | 10 | 506 | 0 | 0 | 0 |
| Robin Hart | 13 | 1142 | 0 | 0 | 7 |
| Daniel Drummond | 13 | 470 | 0 | 0 | 4 |
all games