Diyarbakırspor
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
204 | 54 | 47 | 103 | 209 | 209 | 327 | 1.02 | 0.64 | |
TUR1 | 204 | 54 | 47 | 103 | 209 | 209 | 327 | 1.02 | 0.64 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
TUR1 | 2009-2010 | 34 | 6 | 9 | 19 | 27 | 28 | 54 | 0.79 | 0.52 |
TUR1 | 2005-2006 | 34 | 8 | 5 | 21 | 29 | 31 | 69 | 0.85 | 0.45 |
TUR1 | 2004-2005 | 34 | 9 | 7 | 18 | 34 | 31 | 53 | 1.00 | 0.58 |
TUR1 | 2003-2004 | 34 | 12 | 7 | 15 | 43 | 44 | 54 | 1.26 | 0.81 |
TUR1 | 2002-2003 | 34 | 9 | 9 | 16 | 36 | 34 | 47 | 1.06 | 0.72 |
TUR1 | 2001-2002 | 34 | 10 | 10 | 14 | 40 | 41 | 50 | 1.18 | 0.82 |
all games