Diriangén FC
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
258 | 141 | 59 | 58 | 482 | 488 | 243 | 1.87 | 2.01 | |
NCA1 | 258 | 141 | 59 | 58 | 482 | 488 | 243 | 1.87 | 2.01 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
NCA1 | 2011-2012 Clausura | 6 | 4 | 0 | 2 | 12 | 11 | 5 | 2.00 | 2.20 |
NCA1 | 2011-2012 Clausura | 14 | 5 | 6 | 3 | 21 | 15 | 12 | 1.50 | 1.25 |
NCA1 | 2011-2012 Apertura | 14 | 6 | 4 | 4 | 22 | 19 | 16 | 1.57 | 1.19 |
NCA1 | 2010-2011 Clausura | 6 | 1 | 2 | 3 | 5 | 4 | 8 | 0.83 | 0.50 |
NCA1 | 2010-2011 Clausura | 14 | 7 | 3 | 4 | 24 | 24 | 17 | 1.71 | 1.41 |
NCA1 | 2010-2011 Apertura | 6 | 5 | 1 | 0 | 16 | 9 | 1 | 2.67 | 9.00 |
NCA1 | 2010-2011 Apertura | 14 | 8 | 2 | 4 | 26 | 29 | 17 | 1.86 | 1.71 |
NCA1 | 2009-2010 Clausura | 6 | 3 | 1 | 2 | 10 | 7 | 6 | 1.67 | 1.17 |
NCA1 | 2009-2010 Clausura | 14 | 7 | 1 | 6 | 22 | 25 | 15 | 1.57 | 1.67 |
NCA1 | 2009-2010 Apertura | 6 | 2 | 2 | 2 | 8 | 7 | 6 | 1.33 | 1.17 |
NCA1 | 2009-2010 Apertura | 14 | 6 | 4 | 4 | 22 | 23 | 9 | 1.57 | 2.56 |
NCA1 | 2008-2009 Clausura | 9 | 3 | 3 | 3 | 12 | 12 | 10 | 1.33 | 1.20 |
NCA1 | 2008-2009 Apertura | 18 | 11 | 3 | 4 | 36 | 36 | 14 | 2.00 | 2.57 |
NCA1 | 2007-2008 Clausura | 18 | 11 | 6 | 1 | 39 | 30 | 10 | 2.17 | 3.00 |
NCA1 | 2007-2008 Apertura | 18 | 10 | 7 | 1 | 37 | 36 | 19 | 2.06 | 1.89 |
NCA1 | 2006-2007 Clausura | 9 | 5 | 2 | 2 | 17 | 24 | 13 | 1.89 | 1.85 |
NCA1 | 2006-2007 Apertura | 18 | 11 | 2 | 5 | 35 | 43 | 19 | 1.94 | 2.26 |
NCA1 | 2005-2006 Clausura | 9 | 6 | 1 | 2 | 19 | 21 | 12 | 2.11 | 1.75 |
NCA1 | 2005-2006 Apertura | 18 | 12 | 3 | 3 | 39 | 40 | 15 | 2.17 | 2.67 |
NCA1 | 2004-2005 Clausura | 9 | 4 | 4 | 1 | 16 | 19 | 5 | 1.78 | 3.80 |
NCA1 | 2004-2005 Apertura | 18 | 14 | 2 | 2 | 44 | 54 | 14 | 2.44 | 3.86 |
goal leaders
gp | g | |
---|---|---|
Emilio Palacios | 3 | |
Gonzalez | 2 | |
Jairo Aguirre | 2 | |
Ricardo Valenzuela | 2 | |
Sergio Gago | 2 | |
Harry Cruz | 1 | |
Bermudez | 1 |
all games