Detroit Rockers
GP | W | L | gf | ga | gf/ga | |
---|---|---|---|---|---|---|
40 | 22 | 18 | 542 | 485 | 1.12 | |
MISL | 40 | 22 | 18 | 542 | 485 | 1.12 |
GP | W | L | gf | ga | gf/ga | ||
---|---|---|---|---|---|---|---|
MISL | 1991-1992 | 40 | 22 | 18 | 542 | 485 | 1.12 |
game leaders
gp | g | a | sh | |
---|---|---|---|---|
Bryan Finnerty | 383 | 8 | 96 | 96 |
Randy Prescott | 381 | 158 | 141 | 1249 |
Tim Ernst | 311 | 238 | 98 | 973 |
Lars Richters | 237 | 32 | 30 | 263 |
Jay White | 225 | 76 | 109 | 486 |
Joe Malachino | 218 | 74 | 48 | 387 |
Sean Bowers | 211 | 245 | 176 | 1257 |
Doug Landefeld | 174 | 24 | 27 | 154 |
Dennis Brose | 160 | 281 | 125 | 1120 |
Pato Margetic | 160 | 102 | 229 | 556 |
Andy Chapman | 148 | 269 | 117 | 972 |
Bronn Pfeiffer | 142 | 19 | 40 | 126 |
Steve Boardman | 114 | 26 | 32 | 188 |
Droo Callahan | 113 | 53 | 23 | 381 |
Neil Gilbert | 104 | 29 | 18 | 162 |
goal leaders
gp | g | a | sh | |
---|---|---|---|---|
Dennis Brose | 160 | 281 | 125 | 1120 |
Andy Chapman | 148 | 269 | 117 | 972 |
Sean Bowers | 211 | 245 | 176 | 1257 |
Tim Ernst | 311 | 238 | 98 | 973 |
Randy Prescott | 381 | 158 | 141 | 1249 |
Dan O'Keefe | 86 | 146 | 41 | 579 |
Pato Margetic | 160 | 102 | 229 | 556 |
Jason Willan | 89 | 93 | 34 | 426 |
Joey Kirk | 77 | 80 | 47 | 224 |
Jay White | 225 | 76 | 109 | 486 |
Joe Malachino | 218 | 74 | 48 | 387 |
Drago Dumbovic | 73 | 72 | 104 | 381 |
Droo Callahan | 113 | 53 | 23 | 381 |
Lee Tschantret | 42 | 50 | 37 | 190 |
Bojan Vuckovic | 45 | 45 | 32 | 253 |