Deportivo Teculután
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
112 | 32 | 28 | 52 | 124 | 139 | 189 | 1.11 | 0.74 | |
GUA1 | 112 | 32 | 28 | 52 | 124 | 139 | 189 | 1.11 | 0.74 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
GUA1 | 2003-2004 Clausura | 18 | 4 | 3 | 11 | 15 | 28 | 45 | 0.83 | 0.62 |
GUA1 | 2003-2004 Apertura | 18 | 6 | 6 | 6 | 24 | 25 | 27 | 1.33 | 0.93 |
GUA1 | 2002-2003 Clausura | 18 | 5 | 6 | 7 | 21 | 20 | 25 | 1.17 | 0.80 |
GUA1 | 2002-2003 Apertura | 18 | 5 | 4 | 9 | 19 | 21 | 27 | 1.06 | 0.78 |
GUA1 | 2001-2002 Clausura | 18 | 6 | 1 | 11 | 19 | 23 | 35 | 1.06 | 0.66 |
GUA1 | 2001-2002 Apertura | 22 | 6 | 8 | 8 | 26 | 22 | 30 | 1.18 | 0.73 |
all games