Delaware Dynasty
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
32 | 8 | 4 | 20 | 28 | 46 | 71 | 0.88 | 0.65 | |
PDL | 32 | 8 | 4 | 20 | 28 | 46 | 71 | 0.88 | 0.65 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2007 | 16 | 3 | 2 | 11 | 11 | 20 | 35 | 0.69 | 0.57 |
PDL | 2006 | 16 | 5 | 2 | 9 | 17 | 26 | 36 | 1.06 | 0.72 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Daryl Ferguson | 30 | 2700 | 1 | 0 | 9 |
Michael Zoellner | 26 | 1836 | 0 | 2 | 11 |
Douglas Schmitt | 25 | 1639 | 1 | 0 | 2 |
Oluwafemi Badejo | 22 | 1337 | 9 | 1 | 33 |
Michael Crowley | 21 | 1528 | 4 | 1 | 20 |
Michael Lodge | 16 | 1142 | 0 | 0 | 22 |
Matthew Mulvena | 15 | 1305 | 2 | 1 | 6 |
Mike McCans | 15 | 1294 | 1 | 1 | 3 |
Alfred Chambers | 14 | 851 | 3 | 1 | 27 |
Averil Ringheim | 14 | 598 | 0 | 0 | 8 |
Guilherme Fonseca | 13 | 1141 | 5 | 3 | 37 |
Angel Rodriguez | 12 | 402 | 0 | 0 | 6 |
Garland Cannon | 12 | 1075 | 0 | 1 | 12 |
Daniel Lundquist | 12 | 920 | 1 | 0 | 18 |
Vuyisani Nyandeni | 12 | 835 | 1 | 3 | 10 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Oluwafemi Badejo | 22 | 1337 | 9 | 1 | 33 |
Guilherme Fonseca | 13 | 1141 | 5 | 3 | 37 |
Mkhokheli Dube | 5 | 400 | 4 | 1 | 15 |
Michael Crowley | 21 | 1528 | 4 | 1 | 20 |
Jerry Bekoe | 10 | 692 | 3 | 1 | 19 |
Sobhan Tadjalli | 8 | 470 | 3 | 2 | 11 |
Alfred Chambers | 14 | 851 | 3 | 1 | 27 |
Matthew Mulvena | 15 | 1305 | 2 | 1 | 6 |
Richard Smith | 4 | 184 | 2 | 2 | 13 |
William Brown | 9 | 377 | 2 | 0 | 5 |
Douglas Schmitt | 25 | 1639 | 1 | 0 | 2 |
Daryl Ferguson | 30 | 2700 | 1 | 0 | 9 |
Alie Basma | 3 | 198 | 1 | 0 | 3 |
Mike McCans | 15 | 1294 | 1 | 1 | 3 |
Victor Avila | 4 | 175 | 1 | 0 | 1 |
all games