D.C. United
founded 1995 Washington D.C.
- games
- 1,044
- wins
- 350
- draws
- 212
- losses
- 389
- honors
- 8
first recorded game April 6, 1996 · latest recorded game Sept. 26, 2026
Totals and dates are as recorded here.
Honors
All-time, by competition
| competition | GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 982 | 350 | 18 | 212 | 13 | 389 | 1280 | 1422 | 1503 | 1.30 | 0.95 |
| 982 | 350 | 18 | 212 | 13 | 389 | 1280 | 1422 | 1503 | 1.30 | 0.95 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2026 | 25 | 6 | 11 | 8 | 29 | 31 | 39 | 1.16 | 0.79 |
| MLS | 2025 | 34 | 5 | 11 | 18 | 26 | 30 | 66 | 0.76 | 0.45 |
| MLS | 2024 | 34 | 10 | 10 | 14 | 40 | 52 | 70 | 1.18 | 0.74 |
| MLS | 2023 | 34 | 10 | 10 | 14 | 40 | 45 | 49 | 1.18 | 0.92 |
| MLS | 2022 | 34 | 7 | 6 | 21 | 27 | 36 | 71 | 0.79 | 0.51 |
| MLS | 2021 | 34 | 14 | 5 | 15 | 47 | 56 | 54 | 1.38 | 1.04 |
| MLS | 2020 | 23 | 5 | 6 | 12 | 21 | 25 | 41 | 0.91 | 0.61 |
| MLS | 2019 | 34 | 13 | 11 | 10 | 50 | 42 | 38 | 1.47 | 1.11 |
| MLS | 2018 | 34 | 14 | 9 | 11 | 51 | 60 | 50 | 1.50 | 1.20 |
| MLS | 2017 | 34 | 9 | 5 | 20 | 32 | 31 | 60 | 0.94 | 0.52 |
| MLS | 2016 | 34 | 11 | 13 | 10 | 46 | 53 | 47 | 1.35 | 1.13 |
| MLS | 2015 | 34 | 15 | 6 | 13 | 51 | 43 | 45 | 1.50 | 0.96 |
| MLS | 2014 | 34 | 17 | 8 | 9 | 59 | 52 | 37 | 1.74 | 1.41 |
| MLS | 2013 | 34 | 3 | 7 | 24 | 16 | 22 | 59 | 0.47 | 0.37 |
| MLS | 2012 | 34 | 17 | 7 | 10 | 58 | 53 | 43 | 1.71 | 1.23 |
| MLS | 2011 | 34 | 9 | 12 | 13 | 39 | 49 | 52 | 1.15 | 0.94 |
| MLS | 2010 | 30 | 6 | 4 | 20 | 22 | 21 | 47 | 0.73 | 0.45 |
| MLS | 2009 | 30 | 9 | 13 | 8 | 40 | 43 | 44 | 1.33 | 0.98 |
| MLS | 2008 | 30 | 11 | 4 | 15 | 37 | 43 | 51 | 1.23 | 0.84 |
| MLS | 2007 | 30 | 16 | 7 | 7 | 55 | 56 | 34 | 1.83 | 1.65 |
| MLS | 2006 | 32 | 15 | 10 | 7 | 55 | 52 | 38 | 1.72 | 1.37 |
| MLS | 2005 | 32 | 16 | 6 | 10 | 54 | 58 | 37 | 1.69 | 1.57 |
| MLS | 2004 | 30 | 11 | 9 | 10 | 42 | 43 | 42 | 1.40 | 1.02 |
| MLS | 2003 | 30 | 10 | 9 | 11 | 39 | 38 | 36 | 1.30 | 1.06 |
| MLS | 2002 | 28 | 9 | 5 | 14 | 32 | 31 | 40 | 1.14 | 0.78 |
| MLS | 2001 | 26 | 8 | 2 | 16 | 26 | 42 | 50 | 1.00 | 0.84 |
| MLS | 2000 | 32 | 8 | 6 | 18 | 30 | 44 | 63 | 0.94 | 0.70 |
| MLS | 1999 | 32 | 17 | — | 6 | 57 | 65 | 43 | 1.78 | 1.51 |
| MLS | 1998 | 32 | 17 | — | 5 | 58 | 74 | 48 | 1.81 | 1.54 |
| MLS | 1997 | 32 | 17 | — | 7 | 55 | 70 | 53 | 1.72 | 1.32 |
| MLS | 1996 | 32 | 15 | — | 13 | 46 | 62 | 56 | 1.44 | 1.11 |
Career leaders
Goals
- Jaime Moreno 143
- Raúl Díaz Arce 52
- Christian Gómez 49
- Christian Benteke 47
- Roy Lassiter 43
- Luciano Emílio 41
- Marco Etcheverry 37
- Ola Kamara 35
- Chris Pontius 32
- Ben Olsen 31
Assists
- Marco Etcheverry 114
- Jaime Moreno 112
- Ben Olsen 51
- Christian Gómez 34
- Luciano Acosta 34
- Richie Williams 33
- John Harkes 29
- Santino Quaranta 29
- Tony Sanneh 28
- Dwayne De Rosario 21
Appearances
- Jaime Moreno 361
- Ben Olsen 243
- Marco Etcheverry 214
- Bill Hamid 207
- Bryan Namoff 207
- Bobby Boswell 198
- Nick DeLeon 191
- Richie Williams 191
- Clyde Simms 187
- Perry Kitchen 167