Dallas Sidekicks
GP | W | L | gf | ga | gf/ga | |
---|---|---|---|---|---|---|
528 | 289 | 239 | 2634 | 2388 | 1.10 | |
MISL | 356 | 168 | 188 | 1482 | 1608 | 0.92 |
CISL | 140 | 94 | 46 | 862 | 651 | 1.32 |
PASL | 32 | 27 | 5 | 290 | 129 | 2.25 |
GP | W | L | gf | ga | gf/ga | ||
---|---|---|---|---|---|---|---|
PASL | 2013-2014 | 16 | 14 | 2 | 150 | 68 | 2.21 |
PASL | 2012-2013 | 16 | 13 | 3 | 140 | 61 | 2.30 |
CISL | 1997 | 28 | 13 | 15 | 165 | 160 | 1.03 |
CISL | 1996 | 28 | 16 | 12 | 212 | 181 | 1.17 |
CISL | 1995 | 28 | 18 | 10 | 0.00 | ||
CISL | 1994 | 28 | 24 | 4 | 255 | 160 | 1.59 |
CISL | 1993 | 28 | 23 | 5 | 230 | 150 | 1.53 |
MISL | 1990-1991 | 52 | 20 | 32 | 257 | 294 | 0.87 |
MISL | 1989-1990 | 52 | 31 | 21 | 217 | 190 | 1.14 |
MISL | 1988-1989 | 48 | 24 | 24 | 185 | 206 | 0.90 |
MISL | 1987-1988 | 56 | 28 | 28 | 200 | 204 | 0.98 |
MISL | 1986-1987 | 52 | 28 | 24 | 209 | 197 | 1.06 |
MISL | 1985-1986 | 48 | 25 | 23 | 220 | 231 | 0.95 |
MISL | 1984-1985 | 48 | 12 | 36 | 194 | 286 | 0.68 |
game leaders
gp | g | a | sh | |
---|---|---|---|---|
TatĂș | 557 | 736 | 672 | 1524 |
Mike Powers | 459 | 61 | 65 | 184 |
Kevin Smith | 434 | 155 | 298 | 136 |
Wes McLeod | 321 | 74 | 69 | |
David Doyle | 319 | 410 | 298 | 1915 |
Nick Stavrou | 304 | 207 | 163 | 959 |
Doc Lawson | 281 | 74 | 70 | |
Mark Karpun | 249 | 146 | 76 | |
Beto | 248 | 88 | 92 | 35 |
Mike Uremovich | 219 | 27 | 58 | |
Frank Filo | 207 | 34 | 30 | 176 |
Patrick Shamu | 205 | 120 | 78 | 484 |
Troy Snyder | 185 | 44 | 39 | |
Eric Dade | 183 | 64 | 41 | 315 |
Terry Woodberry | 181 | 79 | 42 | 262 |
goal leaders
gp | g | a | sh | |
---|---|---|---|---|
TatĂș | 557 | 736 | 672 | 1524 |
David Doyle | 319 | 410 | 298 | 1915 |
Nick Stavrou | 304 | 207 | 163 | 959 |
Kevin Smith | 434 | 155 | 298 | 136 |
Mark Karpun | 249 | 146 | 76 | |
Patrick Shamu | 205 | 120 | 78 | 484 |
Giampaulo Pedroso | 154 | 117 | 63 | 397 |
Beto | 248 | 88 | 92 | 35 |
Rusty Troy | 128 | 80 | 54 | 401 |
Terry Woodberry | 181 | 79 | 42 | 262 |
Doc Lawson | 281 | 74 | 70 | |
Wes McLeod | 321 | 74 | 69 | |
Dave Reichart | 117 | 66 | 46 | 297 |
Eric Dade | 183 | 64 | 41 | 315 |
Mike Powers | 459 | 61 | 65 | 184 |
all games