Dallas Mean Green
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
72 | 53 | 1 | 18 | 107 | 184 | 100 | 1.49 | 1.84 | |
LSSA | 72 | 53 | 1 | 18 | 107 | 184 | 100 | 1.49 | 1.84 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
LSSA | 1992 | 14 | 11 | 3 | 22 | 42 | 14 | 1.57 | 3.00 | |
LSSA | 1991 | 12 | 1 | 11 | 2 | 12 | 46 | 0.17 | 0.26 | |
LSSA | 1991 | 12 | 9 | 3 | 18 | 35 | 20 | 1.50 | 1.75 | |
LSSA | 1990 | 10 | 8 | 1 | 1 | 17 | 26 | 6 | 1.70 | 4.33 |
LSSA | 1989 | 10 | 10 | 0 | 20 | 34 | 5 | 2.00 | 6.80 | |
LSSA | 1988 | 8 | 8 | 0 | 16 | 19 | 4 | 2.00 | 4.75 | |
LSSA | 1987 | 6 | 6 | 0 | 12 | 16 | 5 | 2.00 | 3.20 |
goal leaders
gp | g | a | |
---|---|---|---|
Greg Nicholas | 7 | 7 | |
Stefan Hiller | 5 | 1 | |
Scott Bell | 4 | 7 | |
Kris Handerson | 4 | 1 | |
Robert Dobrient | 4 | 0 | |
Mike O'Toole | 4 | 0 |
all games
May 31, 1992 | USOC | 1992 | Region III | Dallas Mean Green | 1 - 2 | Dallas Rockets | 1 | ||||
May 29, 1992 | USOC | 1992 | Region III | Dallas Mean Green | 1 - 0 | St. Petersburg Kickers | 1 | ||||
June 3, 1989 | USOC | 1989 | Region III | Dallas Mean Green | 0 - 1 | HRC Kickers (FL) | 1 | ||||
June 10, 1988 | USOC | 1988 | sf | Region IV | Dallas Mean Green | 0 - 2 | St. Louis Busch | St. Louis Soccer Park | 1 | ||
June 20, 1987 | USOC | 1987 | sf | Club EspaƱa | 3 - 0 | Dallas Mean Green | St. Louis Soccer Park | 1 |