Costa Rica
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
12 | 3 | 1 | 8 | 7 | 13 | 26 | 0.58 | 0.50 | |
CRC1 | 12 | 3 | 1 | 8 | 7 | 13 | 26 | 0.58 | 0.50 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
CRC1 | 1924 | 12 | 3 | 1 | 8 | 7 | 13 | 26 | 0.58 | 0.50 |
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Wálter Centeno | 49 | 42 | 3733 | 11 | 2 |
Luis Marín | 43 | 42 | 3699 | 1 | |
Hárold Wallace | 37 | 37 | 2889 | 2 | |
Rolando Fonseca | 31 | 28 | 2418 | 18 | |
Leonardo González | 28 | 26 | 2167 | 1 | |
Mauricio Wright | 27 | 25 | 2286 | 3 | |
Jervis Drummond | 27 | 25 | 2279 | 0 | |
Mauricio Solís | 27 | 26 | 2242 | 1 | |
Erick Lonnis | 26 | 26 | 2340 | 0 | |
Jafet Soto | 24 | 14 | 1363 | 5 | |
Rónald Gómez | 23 | 20 | 1738 | 6 | 1 |
Paulo Wanchope | 22 | 20 | 1770 | 13 | |
Michael Umaña | 22 | 22 | 1980 | 0 | |
Álvaro Saborío | 21 | 19 | 1639 | 4 | 1 |
Oscar Ramírez | 20 | 19 | 1587 | 4 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Rolando Fonseca | 31 | 28 | 2418 | 18 | |
Paulo Wanchope | 22 | 20 | 1770 | 13 | |
Wálter Centeno | 49 | 42 | 3733 | 11 | 2 |
Celso Borges | 16 | 16 | 1440 | 6 | |
Rónald Gómez | 23 | 20 | 1738 | 6 | 1 |
Paulo César Wanchope | 4 | 4 | 342 | 5 | |
Jafet Soto | 24 | 14 | 1363 | 5 | |
Hernán Medford | 19 | 15 | 1359 | 5 | |
Juan Cayasso | 12 | 12 | 1068 | 4 | |
Erick Scott | 13 | 6 | 773 | 4 | |
Oscar Ramírez | 20 | 19 | 1587 | 4 | |
Steven Bryce | 18 | 12 | 1162 | 4 | 1 |
Álvaro Saborío | 21 | 19 | 1639 | 4 | 1 |
Andy Furtado | 5 | 5 | 422 | 3 | |
Marcos Ureña | 7 | 5 | 447 | 3 |
all games