Connecticut FC Azul
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
30 | 8 | 11 | 11 | 35 | 37 | 33 | 1.17 | 1.12 | |
PDL | 30 | 8 | 11 | 11 | 35 | 37 | 33 | 1.17 | 1.12 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2013 | 14 | 2 | 6 | 6 | 12 | 13 | 19 | 0.86 | 0.68 |
PDL | 2012 | 16 | 6 | 5 | 5 | 23 | 24 | 14 | 1.44 | 1.71 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Patrick Boucher | 22 | 1896 | 1 | 3 | 11 |
Paul Templeton | 21 | 1533 | 2 | 1 | 28 |
Jesse Menzies | 20 | 1710 | 0 | 0 | 12 |
Bryan Zobre | 18 | 599 | 0 | 0 | 0 |
Justin Brewer | 17 | 898 | 6 | 0 | 19 |
Mario Dimecili | 16 | 939 | 7 | 0 | 34 |
Steven Covino | 15 | 1137 | 0 | 1 | 10 |
Conor Fitzpatrick | 15 | 1158 | 0 | 0 | 9 |
Ryan Kinne | 15 | 1263 | 8 | 2 | 28 |
Matthew Sangeloty | 14 | 1223 | 0 | 0 | 0 |
Andrew Esposito | 14 | 1215 | 0 | 0 | 0 |
Onua Obasi | 14 | 1098 | 1 | 0 | 14 |
Jeremy Tavares | 13 | 1036 | 0 | 0 | 1 |
Conor Doyle | 13 | 866 | 1 | 3 | 16 |
Edward Floyd | 12 | 914 | 1 | 0 | 6 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Ryan Kinne | 15 | 1263 | 8 | 2 | 28 |
Mario Dimecili | 16 | 939 | 7 | 0 | 34 |
Justin Brewer | 17 | 898 | 6 | 0 | 19 |
Graciano Brito | 6 | 475 | 3 | 0 | 22 |
Sonny Narro | 11 | 629 | 3 | 2 | 11 |
Simon Harrsen | 12 | 982 | 2 | 0 | 4 |
Paul Templeton | 21 | 1533 | 2 | 1 | 28 |
Edward Floyd | 12 | 914 | 1 | 0 | 6 |
Conor Doyle | 13 | 866 | 1 | 3 | 16 |
Onua Obasi | 14 | 1098 | 1 | 0 | 14 |
Luke Perry | 10 | 860 | 1 | 2 | 6 |
Patrick Boucher | 22 | 1896 | 1 | 3 | 11 |
Markus Naglestad | 3 | 205 | 1 | 4 | 5 |
Gregory Cumpstone | 3 | 225 | 0 | 1 | 0 |
Steven Covino | 15 | 1137 | 0 | 1 | 10 |
all games