Columbus Crew Reserves
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Andy Gruenebaum | 23 | 22 | 1756 | 0 | |
Justin Meram | 23 | 21 | 1862 | 9 | 4 |
Eric Gehrig | 23 | 22 | 1937 | 1 | |
Ethan Finlay | 22 | 22 | 1798 | 3 | 3 |
Eric Vasquez | 21 | 18 | 1658 | 2 | 3 |
Kevan George | 21 | 20 | 1718 | 0 | |
Knox Cameron | 19 | 15 | 1340 | 5 | 4 |
Matt Lampson | 18 | 17 | 1546 | 0 | 1 |
Aaron Horton | 17 | 1 | 588 | 2 | |
Kei Kamara | 17 | 15 | 1258 | 6 | |
Bernardo Añor | 16 | 13 | 1149 | 7 | 2 |
Cole Grossman | 16 | 15 | 1394 | 4 | |
Tim Ward | 16 | 16 | 1388 | 1 | |
Aaron Schoenfeld | 15 | 11 | 898 | 2 | 1 |
Ben Speas | 15 | 11 | 1085 | 3 | 6 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Ryan Finley | 13 | 12 | 929 | 11 | |
Justin Meram | 23 | 21 | 1862 | 9 | 4 |
Bernardo Añor | 16 | 13 | 1149 | 7 | 2 |
Jamal Sutton | 10 | 10 | 900 | 6 | 1 |
Kei Kamara | 17 | 15 | 1258 | 6 | |
Knox Cameron | 19 | 15 | 1340 | 5 | 4 |
Cole Grossman | 16 | 15 | 1394 | 4 | |
Emilio Rentería | 4 | 4 | 328 | 4 | 3 |
Chris Davis | 2 | 59 | 3 | ||
Ben Speas | 15 | 11 | 1085 | 3 | 6 |
Marcus Storey | 10 | 10 | 864 | 3 | 1 |
Ryan Coiner | 6 | 6 | 396 | 3 | |
Ethan Finlay | 22 | 22 | 1798 | 3 | 3 |
Tom Heinemann | 4 | 4 | 232 | 3 | |
Olman Vargas | 4 | 4 | 358 | 3 |
all games