Columbus Crew
GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|---|
560 | 220 | 13 | 117 | 18 | 192 | 778 | 804 | 775 | 1.39 | 1.04 | |
MLS | 560 | 220 | 13 | 117 | 18 | 192 | 778 | 804 | 775 | 1.39 | 1.04 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
MLS | 2013 | 34 | 12 | 5 | 17 | 41 | 42 | 46 | 1.21 | 0.91 |
MLS | 2012 | 34 | 15 | 7 | 12 | 52 | 44 | 44 | 1.53 | 1.00 |
MLS | 2011 | 34 | 13 | 8 | 13 | 47 | 43 | 44 | 1.38 | 0.98 |
MLS | 2010 | 30 | 14 | 8 | 8 | 50 | 40 | 34 | 1.67 | 1.18 |
MLS | 2009 | 30 | 13 | 10 | 7 | 49 | 41 | 31 | 1.63 | 1.32 |
MLS | 2008 | 30 | 17 | 6 | 7 | 57 | 50 | 36 | 1.90 | 1.39 |
MLS | 2007 | 30 | 9 | 10 | 11 | 37 | 39 | 44 | 1.23 | 0.89 |
MLS | 2006 | 32 | 8 | 9 | 15 | 33 | 30 | 42 | 1.03 | 0.71 |
MLS | 2005 | 32 | 11 | 5 | 16 | 38 | 34 | 45 | 1.19 | 0.76 |
MLS | 2004 | 30 | 12 | 13 | 5 | 49 | 40 | 32 | 1.63 | 1.25 |
MLS | 2003 | 30 | 10 | 8 | 12 | 38 | 44 | 44 | 1.27 | 1.00 |
MLS | 2002 | 28 | 11 | 5 | 12 | 38 | 44 | 43 | 1.36 | 1.02 |
MLS | 2001 | 26 | 13 | 7 | 6 | 45 | 49 | 36 | 1.73 | 1.36 |
MLS | 2000 | 32 | 11 | 16 | 5 | 38 | 48 | 58 | 1.19 | 0.83 |
MLS | 1999 | 32 | 13 | 9 | 45 | 48 | 39 | 1.41 | 1.23 | |
MLS | 1998 | 32 | 15 | 12 | 45 | 67 | 56 | 1.41 | 1.20 | |
MLS | 1997 | 32 | 12 | 13 | 39 | 42 | 41 | 1.22 | 1.02 | |
MLS | 1996 | 32 | 11 | 12 | 37 | 59 | 60 | 1.16 | 0.98 |
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Chad Marshall | 278 | 274 | 24372 | 19 | 11 | 178 |
Mike Clark | 265 | 260 | 22745 | 3 | 17 | 69 |
Jeff Cunningham | 242 | 145 | 14719 | 73 | 56 | 430 |
Eddie Gaven | 237 | 221 | 19307 | 40 | 29 | 349 |
Brian Maisonneuve | 208 | 191 | 16518 | 25 | 41 | 187 |
Brian McBride | 199 | 195 | 17243 | 79 | 51 | 460 |
Robert Warzycha | 187 | 156 | 14203 | 22 | 71 | 319 |
Frankie Hejduk | 171 | 167 | 14913 | 9 | 18 | 122 |
Danny O'Rourke | 169 | 157 | 14093 | 0 | 7 | 27 |
Brian West | 167 | 119 | 10650 | 21 | 34 | 126 |
Todd Yeagley | 167 | 140 | 12497 | 7 | 11 | 34 |
Duncan Oughton | 166 | 117 | 11237 | 5 | 18 | 89 |
Will Hesmer | 146 | 146 | 13140 | 1 | 1 | |
Ansil Elcock | 141 | 113 | 10491 | 8 | 18 | 57 |
Mike Lapper | 130 | 119 | 10784 | 5 | 10 | 47 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Brian McBride | 199 | 195 | 17243 | 79 | 51 | 460 |
Jeff Cunningham | 242 | 145 | 14719 | 73 | 56 | 430 |
Stern John | 70 | 66 | 5781 | 55 | 9 | 220 |
Edson Buddle | 125 | 88 | 7960 | 52 | 18 | 269 |
Eddie Gaven | 237 | 221 | 19307 | 40 | 29 | 349 |
Guillermo Barros Schelotto | 118 | 112 | 9515 | 38 | 48 | 208 |
Dante Washington | 87 | 58 | 5453 | 33 | 15 | 156 |
Brian Maisonneuve | 208 | 191 | 16518 | 25 | 41 | 187 |
Robert Warzycha | 187 | 156 | 14203 | 22 | 71 | 319 |
Steven Lenhart | 87 | 44 | 4283 | 21 | 5 | 95 |
Alejandro Moreno | 87 | 81 | 7287 | 21 | 16 | 122 |
Brian West | 167 | 119 | 10650 | 21 | 34 | 126 |
Emilio RenterĂa | 83 | 45 | 4213 | 20 | 7 | 129 |
Chad Marshall | 278 | 274 | 24372 | 19 | 11 | 178 |
Pete Marino | 64 | 25 | 3102 | 19 | 9 | 90 |
all games