Club Libertad
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
88 | 49 | 19 | 20 | 166 | 143 | 67 | 1.89 | 2.13 | |
PAR1 | 88 | 49 | 19 | 20 | 166 | 143 | 67 | 1.89 | 2.13 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PAR1 | 2011 Clausura | 22 | 11 | 7 | 4 | 40 | 36 | 19 | 1.82 | 1.89 |
PAR1 | 2011 Apertura | 22 | 11 | 6 | 5 | 39 | 28 | 18 | 1.77 | 1.56 |
PAR1 | 2010 Clausura | 22 | 16 | 1 | 5 | 49 | 46 | 15 | 2.23 | 3.07 |
PAR1 | 2010 Apertura | 22 | 11 | 5 | 6 | 38 | 33 | 15 | 1.73 | 2.20 |
goal leaders
gp | g | |
---|---|---|
Juan Samudio | 89 | |
Rodrigo López | 47 | |
Manuel José Maciel | 41 | |
Gustavo Morínigo | 37 | |
Pablo César Velázquez | 33 | |
José Ariel Núñez | 30 | |
Vladimir Marín | 26 | |
Rodolfo Vicente Gamarra | 22 | |
Sergio Fernández | 22 | |
Fredy Bareiro | 21 | |
Roberto Gamarra | 21 | |
Derlis Soto | 21 | |
Osvaldo Martínez | 16 | |
Juan Eduardo Samudio | 15 | |
Angel Reinaldo Orue | 14 |
all games