Club Guaraní
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
456 | 169 | 120 | 167 | 594 | 573 | 586 | 1.30 | 0.98 | |
BRA1 | 368 | 129 | 97 | 142 | 451 | 446 | 488 | 1.23 | 0.91 |
PAR1 | 88 | 40 | 23 | 25 | 143 | 127 | 98 | 1.63 | 1.30 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PAR1 | 2011 Clausura | 22 | 6 | 6 | 10 | 24 | 32 | 37 | 1.09 | 0.86 |
PAR1 | 2011 Apertura | 22 | 9 | 7 | 6 | 34 | 23 | 19 | 1.55 | 1.21 |
PAR1 | 2010 Clausura | 22 | 10 | 6 | 6 | 36 | 29 | 22 | 1.64 | 1.32 |
PAR1 | 2010 Apertura | 22 | 15 | 4 | 3 | 49 | 43 | 20 | 2.23 | 2.15 |
BRA1 | 2010 | 38 | 8 | 13 | 17 | 37 | 33 | 53 | 0.97 | 0.62 |
BRA1 | 2004 | 46 | 11 | 16 | 19 | 49 | 43 | 55 | 1.07 | 0.78 |
BRA1 | 2003 | 46 | 17 | 10 | 19 | 61 | 64 | 72 | 1.33 | 0.89 |
BRA1 | 2002 | 25 | 9 | 6 | 10 | 33 | 32 | 35 | 1.32 | 0.91 |
BRA1 | 2001 | 27 | 9 | 6 | 12 | 33 | 29 | 45 | 1.22 | 0.64 |
BRA1 | 1999 | 24 | 10 | 5 | 9 | 35 | 32 | 25 | 1.46 | 1.28 |
BRA1 | 1998 | 23 | 6 | 7 | 10 | 25 | 34 | 39 | 1.09 | 0.87 |
BRA1 | 1997 | 25 | 6 | 10 | 9 | 28 | 36 | 43 | 1.12 | 0.84 |
BRA1 | 1996 | 23 | 13 | 4 | 6 | 43 | 23 | 14 | 1.87 | 1.64 |
BRA1 | 1995 | 23 | 7 | 4 | 12 | 25 | 27 | 37 | 1.09 | 0.73 |
BRA1 | 1994 | 29 | 17 | 6 | 6 | 40 | 45 | 26 | 1.38 | 1.73 |
BRA1 | 1993 | 20 | 8 | 6 | 6 | 22 | 33 | 25 | 1.10 | 1.32 |
BRA1 | 1992 | 19 | 8 | 4 | 7 | 20 | 15 | 19 | 1.05 | 0.79 |
goal leaders
gp | g | |
---|---|---|
Pablo Giménez | 39 | |
Osvaldo Díaz | 39 | |
Careca | 37 | |
Jonathan Fabbro | 35 | |
Rodrigo Teixeira | 31 | |
Own Goal | 27 | |
Renato | 23 | |
Zenon | 22 | |
Julián Alfonso Benítez | 21 | |
Edmar | 20 | |
Evair | 18 | |
Wagner | 18 | |
Julián Benítez | 18 | |
Amoroso | 18 | |
Fernando Fumagalli | 17 |
all games