Cleveland Force
GP | W | L | gf | ga | gf/ga | |
---|---|---|---|---|---|---|
440 | 231 | 209 | 2199 | 2175 | 1.01 | |
MISL | 440 | 231 | 209 | 2199 | 2175 | 1.01 |
GP | W | L | gf | ga | gf/ga | ||
---|---|---|---|---|---|---|---|
MISL | 1987-1988 | 56 | 30 | 26 | 242 | 219 | 1.11 |
MISL | 1986-1987 | 52 | 34 | 18 | 252 | 218 | 1.16 |
MISL | 1985-1986 | 48 | 27 | 21 | 252 | 212 | 1.19 |
MISL | 1984-1985 | 48 | 27 | 21 | 239 | 228 | 1.05 |
MISL | 1983-1984 | 48 | 31 | 17 | 269 | 229 | 1.17 |
MISL | 1982-1983 | 48 | 29 | 19 | 285 | 267 | 1.07 |
MISL | 1981-1982 | 44 | 15 | 29 | 205 | 250 | 0.82 |
MISL | 1980-1981 | 40 | 21 | 19 | 209 | 214 | 0.98 |
MISL | 1979-1980 | 32 | 12 | 20 | 152 | 179 | 0.85 |
MISL | 1978-1979 | 24 | 5 | 19 | 94 | 159 | 0.59 |
game leaders
gp | g | a | sh | |
---|---|---|---|---|
Craig Allen | 254 | 275 | 180 | |
Benny Dargle | 247 | 42 | 40 | |
Kai Haaskivi | 241 | 158 | 243 | |
Bernie James | 226 | 19 | 36 | |
Keith Furphy | 188 | 185 | 105 | |
Dennis Mepham | 173 | 52 | 51 | |
Trevor Dawkins | 168 | 16 | 23 | |
Cris Vaccaro | 149 | 0 | 10 | |
Ali Kazemaini | 144 | 74 | 47 | |
Peter Ward | 133 | 89 | 58 | |
Gino DiFlorio | 128 | 56 | 47 | |
Carl Valentine | 124 | 82 | 56 | |
John Victor | 123 | 28 | 29 | |
George Nanchoff | 110 | 54 | 39 | |
Pasquale DeLuca | 110 | 19 | 23 |
goal leaders
gp | g | a | sh | |
---|---|---|---|---|
Craig Allen | 254 | 275 | 180 | |
Keith Furphy | 188 | 185 | 105 | |
Kai Haaskivi | 241 | 158 | 243 | |
Peter Ward | 133 | 89 | 58 | |
Carl Valentine | 124 | 82 | 56 | |
Vic Davidson | 100 | 79 | 56 | |
Ali Kazemaini | 144 | 74 | 47 | |
Louie Nanchoff | 81 | 61 | 58 | |
John Ball | 107 | 58 | 65 | 346 |
Gino DiFlorio | 128 | 56 | 47 | |
George Nanchoff | 110 | 54 | 39 | |
Dennis Mepham | 173 | 52 | 51 | |
Lee Edgerton | 65 | 45 | 32 | 181 |
Simon Look | 62 | 44 | 21 | |
Adauto Oliveira-Neto | 50 | 43 | 19 | 159 |
all games