Cincinnati Kids
GP | W | L | gf | ga | gf/ga | |
---|---|---|---|---|---|---|
24 | 16 | 8 | 154 | 129 | 1.19 | |
MISL | 24 | 16 | 8 | 154 | 129 | 1.19 |
GP | W | L | gf | ga | gf/ga | ||
---|---|---|---|---|---|---|---|
MISL | 1978-1979 | 24 | 16 | 8 | 154 | 129 | 1.19 |
game leaders
gp | g | a | |
---|---|---|---|
John Zacheis | 24 | 3 | 18 |
KeithVan Eron | 23 | 0 | 0 |
Buzz Demling | 23 | 11 | 5 |
Ty Keough | 23 | 13 | 11 |
Keith Tozer | 23 | 4 | 3 |
Doug Wark | 22 | 29 | 16 |
Krys Furman | 22 | 10 | 8 |
Dave D'Errico | 20 | 4 | 9 |
Tony Graham | 20 | 18 | 10 |
John Smillie | 20 | 14 | 17 |
Mario Oliva | 18 | 7 | 11 |
Doc Lawson | 17 | 9 | 5 |
Gene Geimer | 15 | 15 | 5 |
Mark Poston | 13 | 2 | 3 |
Telmo Pires | 10 | 0 | 3 |
goal leaders
gp | g | a | |
---|---|---|---|
Doug Wark | 22 | 29 | 16 |
Tony Graham | 20 | 18 | 10 |
Gene Geimer | 15 | 15 | 5 |
John Smillie | 20 | 14 | 17 |
Manny Cuenca | 10 | 14 | 3 |
Ty Keough | 23 | 13 | 11 |
Buzz Demling | 23 | 11 | 5 |
Krys Furman | 22 | 10 | 8 |
Doc Lawson | 17 | 9 | 5 |
Mario Oliva | 18 | 7 | 11 |
Keith Tozer | 23 | 4 | 3 |
Dave D'Errico | 20 | 4 | 9 |
John Zacheis | 24 | 3 | 18 |
Mark Poston | 13 | 2 | 3 |
John Kowalski | 2 | 1 | 0 |
all games