Chicago Riot
GP | W | L | gf | ga | gf/ga | |
---|---|---|---|---|---|---|
20 | 5 | 15 | 207 | 273 | 0.76 | |
MISL3 | 20 | 5 | 15 | 207 | 273 | 0.76 |
GP | W | L | gf | ga | gf/ga | ||
---|---|---|---|---|---|---|---|
MISL3 | 2010-2011 | 20 | 5 | 15 | 207 | 273 | 0.76 |
game leaders
gp | g | a | sh | |
---|---|---|---|---|
Ante Cop | 23 | 3 | 3 | 15 |
Novica Marojevic | 21 | 7 | 9 | 51 |
Will Kletzien | 20 | 2 | 2 | 25 |
Fred DeGand | 19 | 6 | 9 | 39 |
Marco Sullo | 19 | 2 | 4 | 24 |
Bato Radoncic | 19 | 20 | 9 | 79 |
Semir Mešanovic | 19 | 8 | 6 | 67 |
Eric Duda | 18 | 5 | 3 | 28 |
Alex Megson | 18 | 9 | 2 | 30 |
Eric Lukin | 18 | 9 | 4 | 50 |
Miodrag Djerisilo | 17 | 8 | 5 | 45 |
Roberto Gallo | 16 | 3 | 2 | 21 |
Sandre Naumoski | 13 | 2 | 2 | 32 |
Jeff Richey | 13 | 0 | 0 | 0 |
Edward Santeliz | 11 | 3 | 4 | 17 |
goal leaders
gp | g | a | sh | |
---|---|---|---|---|
Bato Radoncic | 19 | 20 | 9 | 79 |
Alex Megson | 18 | 9 | 2 | 30 |
Eric Lukin | 18 | 9 | 4 | 50 |
Miodrag Djerisilo | 17 | 8 | 5 | 45 |
Semir Mešanovic | 19 | 8 | 6 | 67 |
Novica Marojevic | 21 | 7 | 9 | 51 |
Fred DeGand | 19 | 6 | 9 | 39 |
Eric Duda | 18 | 5 | 3 | 28 |
Anthony Maher | 5 | 4 | 5 | 15 |
Edward Santeliz | 11 | 3 | 4 | 17 |
Ante Cop | 23 | 3 | 3 | 15 |
Roberto Gallo | 16 | 3 | 2 | 21 |
Chris Brisson | 8 | 3 | 2 | 7 |
Marco Sullo | 19 | 2 | 4 | 24 |
Sandre Naumoski | 13 | 2 | 2 | 32 |
all games