Chicago Inferno
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 8 | 6 | 16 | 30 | 37 | 59 | 1.00 | 0.63 | |
| PDL | 30 | 8 | 6 | 16 | 30 | 37 | 59 | 1.00 | 0.63 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PDL | 2013 | 14 | 4 | 3 | 7 | 15 | 16 | 27 | 1.07 | 0.59 |
| PDL | 2012 | 16 | 4 | 3 | 9 | 15 | 21 | 32 | 0.94 | 0.66 |
game leaders
| gp | min | g | a | sh | |
|---|---|---|---|---|---|
| John Mau | 26 | 2298 | 1 | 2 | 4 |
| Jonghyun Son | 20 | 1497 | 0 | 0 | 9 |
| Noel Alvarez | 20 | 1651 | 2 | 0 | 31 |
| Gordon Gurson | 16 | 882 | 2 | 0 | 32 |
| Damiem Rolon-Merette | 15 | 1233 | 3 | 1 | 13 |
| Emir Zrnic | 15 | 1236 | 7 | 0 | 30 |
| Alberto Lopez | 14 | 852 | 1 | 2 | 20 |
| Francis Letourneau-Mathieu | 14 | 1070 | 2 | 1 | 5 |
| David Caban | 12 | 941 | 1 | 0 | 0 |
| Dustin Ashley | 12 | 1035 | 1 | 1 | 2 |
| Isaac Kannah | 12 | 977 | 5 | 2 | 18 |
| Pedro Carneiro | 12 | 753 | 0 | 1 | 3 |
| Kelmend Islami | 11 | 745 | 0 | 0 | 10 |
| Christian Briggs | 11 | 990 | 2 | 0 | 5 |
| Joshua Clark | 9 | 643 | 0 | 1 | 10 |
goal leaders
| gp | min | g | a | sh | |
|---|---|---|---|---|---|
| Emir Zrnic | 15 | 1236 | 7 | 0 | 30 |
| Isaac Kannah | 12 | 977 | 5 | 2 | 18 |
| Damiem Rolon-Merette | 15 | 1233 | 3 | 1 | 13 |
| Christian Briggs | 11 | 990 | 2 | 0 | 5 |
| Noel Alvarez | 20 | 1651 | 2 | 0 | 31 |
| Jakub Piotrowski | 6 | 451 | 2 | 1 | 17 |
| Gordon Gurson | 16 | 882 | 2 | 0 | 32 |
| Francis Letourneau-Mathieu | 14 | 1070 | 2 | 1 | 5 |
| John Mau | 26 | 2298 | 1 | 2 | 4 |
| Jacob Brindle | 7 | 395 | 1 | 0 | 3 |
| David Caban | 12 | 941 | 1 | 0 | 0 |
| Sadik Balarabe | 5 | 225 | 1 | 0 | 4 |
| Dustin Ashley | 12 | 1035 | 1 | 1 | 2 |
| Alberto Lopez | 14 | 852 | 1 | 2 | 20 |
| Robert Rigg | 7 | 306 | 1 | 0 | 2 |
all games